
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | A dimension IN | A dimension MM | Hose cut off factor MM | Product length in | Product length mm |
|---|---|---|---|---|---|
| 1A10MCB10 | 3.070 | 77.900 | 48.500 | 3.570 | 90.678 |
| 1A10MC10 | 2.590 | 65.700 | 39.600 | 2.720 | 69.088 |
| 1A10LM6 | 2.340 | 59.500 | 34.200 | 2.340 | 59.436 |
| 1A10LM5 | 2.250 | 57.100 | 33.200 | 57.100 | 57.100 |
| 1A10LM4 | 2.220 | 56.500 | 33.100 | 2.220 | 56.388 |
| 1A10KSB10 | 2.940 | 74.600 | 48.500 | 3.740 | 94.996 |
| 1A10KSA10 | 3.260 | 82.800 | 56.700 | 4.920 | 124.968 |
| 1A10KS10 | 3.580 | 90.900 | 64.800 | 3.710 | 94.234 |
| 1A10KF12 | 2.900 | 73.600 | 46.400 | 3.010 | 76.454 |
| 1A10KF10 | 2.840 | 72.200 | 46.000 | 2.970 | 75.438 |
| 1A10GM5 | 1.830 | 46.600 | 22.700 | 1.830 | 46.482 |
| 1A10FRC10 | 3.080 | 78.300 | 48.600 | 3.690 | 93.726 |
| 1A10FRB12 | 2.990 | 76.000 | 48.900 | 3.660 | 92.964 |
| 1A10FRB10.047 | 2.940 | 74.700 | 48.600 | 3.580 | 90.932 |
| 1A10FRB10 | 3.080 | 78.300 | 48.600 | 3.673 | 93.300 |
| 1A10FRA8 | 3.010 | 76.500 | 51.100 | 4.303 | 109.300 |
| 1A10FRA12 | 3.110 | 78.900 | 51.700 | 4.310 | 109.474 |
| 1A10FRA10 | 3.180 | 80.900 | 51.300 | 4.299 | 109.200 |
| 1A10FR8 | 2.510 | 63.800 | 37.300 | 3.130 | 79.502 |
| 1A10FR10 | 2.610 | 66.300 | 40.800 | 3.290 | 83.566 |
| 1A10FJB10 | 2.720 | 69.100 | 39.300 | 3.230 | 82.042 |
| 1A10FJA8 | 2.860 | 72.700 | 47.244 | 4.040 | 102.616 |
| 1A10FJA10 | 2.960 | 75.200 | 45.400 | 3.960 | 100.584 |
| 1A10FJ8 | 2.590 | 65.700 | 39.200 | 2.700 | 68.580 |
Common to all listed parts
| Construction Style | Crimp |
| End size 1 | -10 |
| Product material | Carbon steel |
| Series | 1A/Z Series |
| Working temperature max C | 150 |
| Working temperature max F | 302 |
| Working temperature min C | -40 |
| Working temperature min F | -40 |