Altivar 61 Parts
Available on requestATV61 IP54 7.5kW 3 ph 380-480V class B EMCMPN: ATV61WU75N4CZH28 · Schneider Electric
Price on request
Request a quote
Available on requestvariable speed drive ATV61 - 7.5kW 10HP - 380...480V - EMC filter - IP54MPN: ATV61WU75N4C · Schneider Electric
Price on request
Request a quote
Available on requestvariable speed drive ATV61 - 7.5kW 10HP - 380...480V - EMC filter - IP54MPN: ATV61WU75N4 · Schneider Electric
Price on request
Request a quote
Available on requestvariable speed drive ATV61 - 7.5kW 10HP- 380...480V - EMC filter - IP54MPN: ATV61WU75N4A24 · Schneider Electric
Price on request
Request a quote
Available on requestATV61 5.5kW 400V 3PH EMC Class A IP54 EnclosureMPN: ATV61WU55N4ZH28 · Schneider Electric
Price on request
Request a quote
Available on requestvariable speed drive ATV61 - 5.5kW 7.5HP - 380...480V - EMC filter - IP54MPN: ATV61WU55N4C · Schneider Electric
Price on request
Request a quote
Available on requestATV61 IP54 5.5kW 3 ph 380-480V class B EMCMPN: ATV61WU55N4CZH28 · Schneider Electric
Price on request
Request a quote
Available on requestvariable speed drive ATV61 - 5.5kW 7.5HP - 380...480V - EMC filter - IP54MPN: ATV61WU55N4A24 · Schneider Electric
Price on request
Request a quote
Available on requestvariable speed drive ATV61 - 5.5kW 7.5HP - 380...480V - EMC filter - IP54MPN: ATV61WU55N4 · Schneider Electric
Price on request
Request a quote
Available on requestATV61 IP54 4kW 3 ph 380...480V class B EMCMPN: ATV61WU40N4CZH28 · Schneider Electric
Price on request
Request a quote
Available on requestATV61 IP54 4kW 3 ph 380...480V class A EMCMPN: ATV61WU40N4ZH28 · Schneider Electric
Price on request
Request a quote
Available on requestvariable speed drive ATV61 - 4kW 5HP - 380...480V - EMC filter - IP54MPN: ATV61WU40N4C · Schneider Electric
Price on request
Request a quote
Available on requestvariable speed drive ATV61 - 4kW 5HP - 380...480V - EMC filter - IP54MPN: ATV61WU40N4 · Schneider Electric
Price on request
Request a quote
Available on requestATV61 IP54 3kW 3 ph 380...480V class B EMCMPN: ATV61WU30N4CZH28 · Schneider Electric
Price on request
Request a quote
Available on requestATV61 IP54 3kW 3 ph 380...480V class A EMCMPN: ATV61WU30N4ZH28 · Schneider Electric
Price on request
Request a quote
Available on requestvariable speed drive ATV61 - 3kW - 380...480V - EMC filter - IP54MPN: ATV61WU30N4C · Schneider Electric
Price on request
Request a quote
Available on requestvariable speed drive ATV61 - 3kW - 380...480V - EMC filter - IP54MPN: ATV61WU30N4 · Schneider Electric
Price on request
Request a quote
Available on requestATV61 IP54 2.2kW 3 ph 380-480V class B EMCMPN: ATV61WU22N4CZH28 · Schneider Electric
Price on request
Request a quote
Available on requestATV61 IP54 2.2kW 3 ph 380-480V class A EMCMPN: ATV61WU22N4ZH28 · Schneider Electric
Price on request
Request a quote
Available on requestvariable speed drive ATV61 - 2.2kW 3HP - 380...480V - EMC filter - IP54MPN: ATV61WU22N4C · Schneider Electric
Price on request
Request a quote
Available on requestvariable speed drive ATV61 - 2.2kW 3HP - 380...480V - EMC filter - IP54MPN: ATV61WU22N4 · Schneider Electric
Price on request
Request a quote
Available on requestvariable speed drive ATV61 - 2.2kW 3HP - 380...480V - EMC filter - IP54MPN: ATV61WU22N4A24 · Schneider Electric
Price on request
Request a quote
Available on requestATV61 IP54 1-5kW 3 ph 380-480V class A EMCMPN: ATV61WU15N4ZH28 · Schneider Electric
Price on request
Request a quote
Available on requestATV61 IP54 1-5kW 3 ph 380-480V class B EMCMPN: ATV61WU15N4CZH28 · Schneider Electric
Price on request
Request a quoteCompare Altivar 61
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Motor power kW | Motor power hp | Maximum transient current | Net weight | Product certifications |
|---|---|---|---|---|---|
| ATV61WU75N4CZH28 | 7.5 kW, 3 phases at 380...480 V | 10 hp, 3 phases at 380...480 V | 17.6 A for 60 s, 3 phases | 32 kg | DNV; C-Tick; NOM 117; CSA; GOST; UL |
| ATV61WU75N4C | 7.5 kW, 3 phases at 380...480 V | 10 hp, 3 phases at 380...480 V | 17.6 A for 60 s, 3 phases | 32 kg | CSA; UL; DNV; C-Tick; NOM 117; GOST |
| ATV61WU75N4 | 7.5 kW, 3 phases at 380...480 V | 10 hp, 3 phases at 380...480 V | 17.6 A for 60 s, 3 phases | 22 kg | DNV; C-Tick; CSA; GOST; NOM 117; UL |
| ATV61WU75N4A24 | 7.5 kW, 3 phases at 380...480 V | 10 hp, 3 phases at 380...480 V | 17.6 A for 60 s, 3 phases | 22 kg | UL; C-Tick; DNV; GOST; NOM 117; CSA |
| ATV61WU55N4ZH28 | 5.5 kW, 3 phases at 380...480 V | 7.5 hp, 3 phases at 380...480 V | 13.2 A for 60 s, 3 phases | 16 kg | GOST; UL; CSA; C-Tick; DNV; NOM 117 |
| ATV61WU55N4C | 5.5 kW, 3 phases at 380...480 V | 7.5 hp, 3 phases at 380...480 V | 13.2 A for 60 s, 3 phases | 23 kg | CSA; GOST; NOM 117; DNV; UL; C-Tick |
| ATV61WU55N4CZH28 | 5.5 kW, 3 phases at 380...480 V | 7.5 hp, 3 phases at 380...480 V | 13.2 A for 60 s, 3 phases | 23 kg | NOM 117; GOST; C-Tick; DNV; CSA; UL |
| ATV61WU55N4A24 | 5.5 kW, 3 phases at 380...480 V | 7.5 hp, 3 phases at 380...480 V | 13.2 A for 60 s, 3 phases | 16 kg | CSA; NOM 117; DNV; C-Tick; UL; GOST |
| ATV61WU55N4 | 5.5 kW, 3 phases at 380...480 V | 7.5 hp, 3 phases at 380...480 V | 13.2 A for 60 s, 3 phases | 16 kg | NOM 117; C-Tick; DNV; CSA; GOST; UL |
| ATV61WU40N4CZH28 | 4 kW, 3 phases at 380...480 V | 5 hp, 3 phases at 380...480 V | 10 A for 60 s, 3 phases | 23 kg | CSA; UL; GOST; DNV; C-Tick; NOM 117 |
| ATV61WU40N4ZH28 | 4 kW, 3 phases at 380...480 V | 5 hp, 3 phases at 380...480 V | 10 A for 60 s, 3 phases | 16 kg | UL; GOST; DNV; C-Tick; CSA; NOM 117 |
| ATV61WU40N4C | 4 kW, 3 phases at 380...480 V | 5 hp, 3 phases at 380...480 V | 10 A for 60 s, 3 phases | 23 kg | GOST; NOM 117; CSA; C-Tick; DNV; UL |
| ATV61WU40N4 | 4 kW, 3 phases at 380...480 V | 5 hp, 3 phases at 380...480 V | 10 A for 60 s, 3 phases | 16 kg | UL; NOM 117; DNV; CSA; C-Tick; GOST |
| ATV61WU30N4CZH28 | 3 kW, 3 phases at 380...480 V | — | 7.9 A for 60 s, 3 phases | 20 kg | GOST; CSA; NOM 117; DNV; C-Tick; UL |
| ATV61WU30N4ZH28 | 3 kW, 3 phases at 380...480 V | — | 7.9 A for 60 s, 3 phases | 14 kg | DNV; GOST; C-Tick; UL; CSA; NOM 117 |
| ATV61WU30N4C | 3 kW, 3 phases at 380...480 V | — | 7.9 A for 60 s, 3 phases | 20 kg | CSA; DNV; GOST; NOM 117; C-Tick; UL |
| ATV61WU30N4 | 3 kW, 3 phases at 380...480 V | — | 7.9 A for 60 s, 3 phases | 14 kg | CSA; C-Tick; DNV; GOST; UL; NOM 117 |
| ATV61WU22N4CZH28 | 2.2 kW, 3 phases at 380...480 V | 3 hp, 3 phases at 380...480 V | 5.6 A for 60 s, 3 phases | 20 kg | CSA; C-Tick; GOST; NOM 117; DNV; UL |
| ATV61WU22N4ZH28 | 2.2 kW, 3 phases at 380...480 V | 3 hp, 3 phases at 380...480 V | 5.6 A for 60 s, 3 phases | 13 kg | C-Tick; CSA; UL; GOST; DNV; NOM 117 |
| ATV61WU22N4C | 2.2 kW, 3 phases at 380...480 V | 3 hp, 3 phases at 380...480 V | 5.6 A for 60 s, 3 phases | 20 kg | GOST; UL; CSA; NOM 117; DNV; C-Tick |
| ATV61WU22N4 | 2.2 kW, 3 phases at 380...480 V | 3 hp, 3 phases at 380...480 V | 5.6 A for 60 s, 3 phases | 13 kg | DNV; GOST; C-Tick; NOM 117; UL; CSA |
| ATV61WU22N4A24 | 2.2 kW, 3 phases at 380...480 V | 3 hp, 3 phases at 380...480 V | 5.6 A for 60 s, 3 phases | 13 kg | CSA; DNV; UL; GOST; NOM 117; C-Tick |
| ATV61WU15N4ZH28 | 1.5 kW, 3 phases at 380...480 V | 2 hp, 3 phases at 380...480 V | 4.5 A for 60 s, 3 phases | 13 kg | GOST; CSA; NOM 117; UL; DNV; C-Tick |
| ATV61WU15N4CZH28 | 1.5 kW, 3 phases at 380...480 V | 2 hp, 3 phases at 380...480 V | 4.5 A for 60 s, 3 phases | 19 kg | UL; NOM 117; DNV; CSA; C-Tick; GOST |
Common to all listed parts
| Range of product | Altivar 61 |
| Product or component type | Variable speed drive |
| Product specific application | Pumping and ventilation machine |
| Component name | ATV61 |
| power supply voltage | 380...480 V - 15...10 % |
| supply number of phases | 3 phases |
| Assembly style | Enclosed |
| Nominal switching frequency | 8 kHz |