
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | A dimension IN | A dimension MM | Product height in | Product height mm | Product length in |
|---|---|---|---|---|---|
| 1A10BJ6 | 3.020 | 76.900 | 1.100 | 27.940 | 3.570 |
| 1A10BFB8 | 3.570 | 90.700 | 3.320 | 84.328 | 4.100 |
| 1A10BFB10 | 3.570 | 90.600 | 3.400 | 86.360 | 4.100 |
| 1A10BFA10 | 3.950 | 100.400 | 2.660 | 67.564 | 4.880 |
| 1A10BF8 | 2.220 | 56.400 | 1.180 | 29.972 | 2.710 |
| 1A10BF10 | 2.130 | 54.100 | 1.390 | 35.306 | 2.620 |
| 19611-08-08Z | 2.618 | 66.500 | 1.000 | 25.400 | 1.200 |
| 190264-16S | 4.840 | 122.900 | 3.860 | 98.044 | 5.590 |
| 190264-10-8S | 3.150 | 80.000 | 2.340 | 59.436 | 3.650 |
| 18611-22-08Z | 2.637 | 67.000 | 1.080 | 27.432 | 2.637 |
| 18611-16-06Z | 2.381 | 60.500 | 0.770 | 19.558 | 2.381 |
| 18611-14-04Z | 2.263 | 57.500 | 0.770 | 19.558 | 2.260 |
| 185264-8S | 3.070 | 77.970 | 1.430 | 36.322 | 3.070 |
| 185264-6S | 2.710 | 68.830 | 1.160 | 29.464 | 3.050 |
| 185264-4S | 2.350 | 59.690 | 1.030 | 26.162 | 2.630 |
| 185264-10-8S | 3.190 | 81.020 | 1.610 | 40.894 | 3.690 |
| 17811-12-12Z | 3.260 | 83.000 | 1.360 | 34.544 | 3.267 |
| 17811-06-06Z | 2.300 | 58.500 | 0.770 | 19.558 | 2.303 |
| 17811-06-05Z | 2.220 | 56.500 | 0.770 | 19.558 | 2.224 |
| 16711Y-16-16Z | 3.562 | 90.500 | 1.830 | 46.482 | 3.562 |
| 16711Y-12-12Z | 3.090 | 78.500 | 1.550 | 39.370 | 3.090 |
| 16711Y-12-12CNZ | 3.090 | 78.500 | 1.450 | 36.830 | 3.090 |
| 16711Y-10-10CNZ | 2.716 | 69.000 | 1.300 | 33.020 | 2.710 |
| 16711Y-08-08CNZ | 2.500 | 63.500 | 1.140 | 28.956 | 2.500 |
Common to all listed parts
| Product material | Carbon steel |