AC 800M Controllers Parts
Available on requestBC810K01 CEX-bus Interconnection Unit, S
Available on requestTP867K01 Baseplate AC 800M Ethernet CIs
Available on requestTP868K01 Baseplate SM811/812
Available on requestCI851K01 Profibus DP Interface Kit
Available on requestPM866K01 Processor Unit Kit
Available on requestPM860K01 Processor Unit Kit
Available on requestCI862K02 Red. TRIO Interface Kit
Available on requestCI868AK01 IEC 61850 Interface
Available on requestCI873AK01 Ethernet/IP Interface
Available on requestPM857K02 Redundant Processor Unit HI
Available on requestCI871AK01 Profinet IO Interface
Available on requestCI867AK01 Modbus TCP Interface
Available on requestPM857K01 Processor Unit HI
Available on requestPM863K02 Redundant Processor Unit HI
Available on requestPM863K01 Processor Unit HI
Available on requestPM858K02 Redundant Processor Unit
Available on requestPM867K02 Redundant Processor Unit HI
Available on requestPM866AK02 Redundant Processor Unit
Available on requestPM862K02 Redundant Processor Unit
Available on requestPM867K01 Processor Unit HI
Available on requestSM812K01 Safety CPU moduleCompare AC 800M Controllers
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID | ABB type designation | Width | Height | Weight |
|---|---|---|---|---|---|
| 3BSE031154R1 | 3BSE031154R1 | BC810K01 | 59 mm | 185 mm | 0.77 kg |
| 3BSE043664R1 | 3BSE043664R1 | TP867 | 66 mm | 187 mm | 0.3 kg |
| 3BSE018176R1 | 3BSE018176R1 | TP868 | 66 mm | 187 mm | 0.3 kg |
| 3BSE018101R1 | 3BSE018101R1 | CI851K01 | — | — | 0.3 kg |
| 3BSE050198R1 | 3BSE050198R1 | PM866K01 | 119 mm | 186 mm | 1.1 kg |
| 3BSE018100R1 | 3BSE018100R1 | PM860K01 | 16 cm | 14 cm | 1.1 kg |
| 3BUA000111R1 | 3BUA000111R1 | CI862K02 | 59 mm | 186 mm | 1.4 kg |
| 3BSE092691R1 | 3BSE092691R1 | CI868AK01 | 59 mm | 186 mm | 0.7 kg |
| 3BSE092695R1 | 3BSE092695R1 | CI873AK01 | 59 mm | 186 mm | 0.7 kg |
| 3BSE088386R1 | 3BSE088386R1 | PM857K02 | 238 mm | 186 mm | 2.4 kg |
| 3BSE092693R1 | 3BSE092693R1 | CI871AK01 | 59 mm | 186 mm | 0.7 kg |
| 3BSE092689R1 | 3BSE092689R1 | CI867AK01 | 59 mm | 186 mm | 0.7 kg |
| 3BSE088385R1 | 3BSE088385R1 | PM857K01 | 119 mm | 186 mm | 1.2 kg |
| 3BSE088382R1 | 3BSE088382R1 | PM863K02 | 238 mm | 186 mm | 2.4 kg |
| 3BSE088381R1 | 3BSE088381R1 | PM863K01 | 119 mm | 186 mm | 1.2 kg |
| 3BSE082895R1 | 3BSE082895R1 | PM858K01 | 119 mm | 186 mm | 1.13 kg |
| 3BSE082896R1 | 3BSE082896R1 | PM858K02 | 119 mm | 186 mm | 2.7 kg |
| 3BSE081638R1 | 3BSE081638R1 | PM867K02 | 119 mm | 186 mm | 2.7 kg |
| 3BSE081637R1 | 3BSE081637R1 | PM866AK02 | 119 mm | 186 mm | 2.7 kg |
| 3BSE081636R1 | 3BSE081636R1 | PM862K02 | 119 mm | 186 mm | 2.7 kg |
| 3BSE076940R1 | 3BSE076940R1 | PM862K01 | 119 mm | 186 mm | 1.1 kg |
| 3BSE076939R1 | 3BSE076939R1 | PM866AK01 | 119 mm | 186 mm | 1.2 kg |
| 3BSE076355R1 | 3BSE076355R1 | PM867K01 | 119 mm | 186 mm | 0.8 kg |
| 3BSE072270R1 | 3BSE072270R1 | SM812K01 | 59 mm | 186 mm | 0.63 kg |
Common to all listed parts
| System | AC 800M Controllers |


