
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | A dimension MM | Hose cut off factor IN | Product length in | Product length mm | Product width mm |
|---|---|---|---|---|---|
| 22641-08-06TZ | 76.700 | 1.830 | 3.190 | 81.026 | 26.924 |
| 22641-06-06Z | 76.900 | 1.850 | 3.710 | 94.234 | 22.098 |
| 22641-06-06ORZ | 65.300 | 1.380 | 3.070 | 77.978 | 22.098 |
| 22641-06-04Z | 71.200 | 1.700 | 3.300 | 83.820 | 22.098 |
| 22641-04-04Z | 70.300 | 1.670 | 3.360 | 85.344 | 19.05 |
| 22641-04-04ORZ | 65.100 | 1.460 | 3.150 | 80.010 | 19.05 |
| 22611Y-32-32WZ | 103.000 | 1.220 | 4.690 | 119.126 | 81.788 |
| 22611Y-24-24WZ | 100.000 | 1.250 | 4.430 | 112.522 | 68.478 |
| 22611Y-16-16Z | 74.000 | 1.063 | 3.370 | 85.598 | 48.997 |
| 22611Y-12-12Z | 62.500 | 0.940 | 2.890 | 73.406 | 39.37 |
| 22611Y-10-10Z | 57.000 | 0.910 | 2.620 | 66.548 | 35.585 |
| 22611Y-08-08Z | 53.000 | 0.850 | 2.380 | 60.452 | 30.785 |
| 22611Y-08-06TZ | 48.500 | 0.720 | 2.200 | 55.880 | 27.279 |
| 22611Y-06-06Z | 49.500 | 0.770 | 2.200 | 55.880 | 27.279 |
| 22611Y-06-04TZ | 45.500 | 0.680 | 2.040 | 51.816 | 22.784 |
| 22611Y-04-04Z | 46.000 | 0.710 | 2.030 | 51.562 | 22.784 |
| 22611DY-20-20WZ | 51.000 | 0.000 | 3.940 | 100.076 | 58.928 |
| 22611DY-16-16Z | 74.000 | 1.063 | 3.250 | 82.550 | 46.482 |
| 22611DY-12-12Z | 62.500 | 0.940 | 2.830 | 71.882 | 37.084 |
| 22611DY-08-08Z | 53.000 | 0.850 | 2.760 | 70.104 | 30.784 |
| 22611DY-06-06Z | 49.500 | 0.770 | 2.470 | 62.738 | 27.279 |
| 22611DY-04-04Z | 46.000 | 0.710 | 2.240 | 56.896 | 22.783 |
| 22611D-20-20WZ | 100.000 | 1.810 | 3.720 | 94.488 | 49.784 |
| 22611D-16-16Z | 82.500 | 1.390 | 3.710 | 94.234 | 40.894 |
Common to all listed parts
| Construction Style | Crimp |
| End Type 1 | Female BSPP swivel |
| Product material | Carbon steel |