
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Drop dimension IN | Product height in | Product height mm | Product length in | Product length mm |
|---|---|---|---|---|---|
| 22691-24-24ORWZ | 3.937 | 5.310 | 134.874 | 8.070 | 204.978 |
| 22691-20-20WZ | 3.320 | 4.460 | 113.284 | 6.710 | 170.434 |
| 22691-20-20ORWZ | 3.346 | 4.490 | 114.046 | 6.710 | 170.434 |
| 22691-16-16ORZ | 2.755 | 3.830 | 97.282 | 5.680 | 144.272 |
| 22691-16-12TZ | 2.511 | 3.470 | 88.138 | 4.900 | 124.460 |
| 22691-12-12ORZ | 2.283 | 3.200 | 81.280 | 4.700 | 119.380 |
| 22691-12-10Z | 2.228 | 3.090 | 78.486 | 4.170 | 105.918 |
| 22691-12-08TZ | 1.913 | 2.720 | 69.088 | 3.480 | 88.392 |
| 22691-10-10ZF | 2.200 | 3.085 | 78.359 | 4.131 | 104.927 |
| 22691-10-10Z | 2.204 | 3.010 | 76.454 | 4.130 | 104.902 |
| 22691-10-08Z | 2.030 | 2.400 | 60.960 | 1.610 | 40.894 |
| 22691-08-08ZF | 2.010 | 2.280 | 57.912 | 3.780 | 96.012 |
| 22691-08-08ORZ | 1.614 | 2.280 | 57.912 | 3.390 | 86.106 |
| 22691-08-06TZ | 1.645 | 2.240 | 56.896 | 3.100 | 78.740 |
| 22691-06-08Z | 1.937 | 2.560 | 65.024 | 3.290 | 83.566 |
| 22691-06-06ORZ | 1.338 | 1.880 | 47.752 | 3.070 | 77.978 |
| 22691-06-05Z | 1.600 | 2.130 | 54.102 | 2.830 | 71.882 |
| 22691-06-04TZ | 1.405 | 1.890 | 48.006 | 2.720 | 69.088 |
| 22691-04-06Z | 1.102 | 1.950 | 49.530 | 2.740 | 69.596 |
| 22691-04-06ORZ | 1.102 | 1.610 | 40.894 | 2.790 | 70.866 |
| 22691-04-04TZ | 1.377 | 1.780 | 45.212 | 2.890 | 73.406 |
| 22691-04-04H26.5Z | 1.043 | 1.500 | 38.100 | 2.660 | 67.564 |
| 22691-02-03Z | 1.240 | 1.650 | 41.910 | 2.160 | 54.864 |
| 22690K-12-12Z | 1.299 | 2.260 | 57.404 | 3.150 | 80.010 |
Common to all listed parts
| Construction Style | Crimp |
| Finish plating | Zinc plating |
| Product material | Carbon steel |
| Thread sealant | No |
| Working temperature min C | -40 |
| Working temperature min F | -40 |