
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | A dimension IN | A dimension MM | Hose cut off factor IN | Product length in | Product length mm |
|---|---|---|---|---|---|
| 1S24MP24 | 4.184 | 106.280 | 1.015 | 4.180 | 106.172 |
| 1S20DLA12 | 3.970 | 100.800 | 2.780 | 3.970 | 100.838 |
| 1S20BFB20 | 5.755 | 146.200 | 4.023 | 5.760 | 146.304 |
| 1S16MP16 | 3.215 | 81.660 | 2.309 | 3.210 | 81.534 |
| 1S16MP12 | 2.796 | 71.010 | 1.607 | 2.790 | 70.866 |
| 1S16FLG16 | 5.240 | 133.100 | 3.885 | 6.100 | 154.940 |
| 1S16FHA20.050 | 5.787 | 147.000 | 4.055 | 6.700 | 170.180 |
| 1S16FHA16 | 4.055 | 103.000 | 2.700 | 4.990 | 126.746 |
| 1S16FH16 | 3.494 | 88.750 | 1.845 | 3.490 | 88.646 |
| 1S16DLA10 | 3.590 | 91.300 | 2.440 | 3.590 | 91.186 |
| 1S16BB16 | 2.882 | 73.200 | 1.527 | 2.880 | 73.152 |
| 1S12MP8 | 2.562 | 65.080 | 1.392 | 2.560 | 65.024 |
| 1S12MP12 | 2.836 | 72.030 | 1.646 | 2.830 | 71.882 |
| 1S12MCC12 | 3.490 | 88.700 | 2.300 | 4.070 | 103.378 |
| 1S12FJA12 | 3.430 | 87.100 | 2.240 | 3.430 | 87.122 |
| 1S12FH16 | 3.500 | 88.800 | 2.140 | 3.500 | 88.900 |
| 1S12DLB10 | 3.078 | 78.200 | 1.921 | 3.600 | 91.440 |
| 1S12BP12 | 2.461 | 63.100 | 1.189 | 2.480 | 62.992 |
| 1S10MCC10 | 3.070 | 77.900 | 1.910 | 3.070 | 77.978 |
| 1S10KSB10 | 2.750 | 69.800 | 1.590 | 2.750 | 69.850 |
| 1S10KS10 | 3.710 | 94.200 | 2.550 | 3.710 | 94.234 |
| 1S10BJ6 | 3.027 | 76.900 | 2.031 | 3.030 | 76.962 |
| 1R16 | 2.950 | 74.930 | — | 2.950 | 74.930 |
| 1GA8FJB8 | 2.350 | 59.700 | 1.420 | 3.010 | 76.454 |
Common to all listed parts
| Product material | Carbon steel |