
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Drop dimension IN | Product height in | Product height mm | Product length in | Product length mm |
|---|---|---|---|---|---|
| 20591-20-06TZN | 1.397 | 1.790 | 45.466 | 3.080 | 78.232 |
| 20591-20-06SRT | 1.397 | 1.790 | 45.466 | 3.080 | 78.232 |
| 20591-20-05TZF | 1.338 | 1.713 | 43.510 | 2.874 | 72.999 |
| 20591-20-05TZ | 1.338 | 1.713 | 43.510 | 2.874 | 72.999 |
| 20591-18-05TZ | 1.318 | 1.634 | 41.503 | 2.835 | 72.009 |
| 20591-18-04TZN | 1.259 | 1.555 | 39.497 | 2.717 | 69.011 |
| 20591-18-04TZF | 1.259 | 1.555 | 39.497 | 2.717 | 69.011 |
| 20591-16-06WZ | 1.218 | 1.575 | 40.005 | 2.736 | 69.494 |
| 20591-16-05WZ | 1.218 | 1.555 | 39.497 | 2.657 | 67.487 |
| 20591-14-04WZ | 1.200 | 1.480 | 37.592 | 2.618 | 66.497 |
| 20541YT-36-12TZ | 1.200 | 2.744 | 69.697 | 5.063 | 128.600 |
| 20541YT-24-08TZ | 0.830 | 1.909 | 48.488 | 3.693 | 93.802 |
| 20541YT-20-06TZ | 0.730 | 1.594 | 40.487 | 3.327 | 84.505 |
| 20541Y-36-12TZ | 1.200 | 2.740 | 69.596 | 5.060 | 128.524 |
| 20541Y-30-10TZ | 0.980 | 2.224 | 56.489 | 4.303 | 109.296 |
| 20541Y-20-06TZ | 0.730 | 1.594 | 40.487 | 3.327 | 84.505 |
| 20541Y-18-06TZ | 0.681 | 1.439 | 36.551 | 3.339 | 84.810 |
| 20541Y-18-04SRT | 0.670 | 1.551 | 39.400 | 2.641 | 67.100 |
| 20541Y-16-04TZ | 0.640 | 1.522 | 38.658 | 3.041 | 77.241 |
| 20541-52-24TZ | 1.708 | 3.943 | 100.152 | 8.351 | 212.115 |
| 20541-52-20TZ | 1.550 | 3.677 | 93.395 | 7.311 | 185.699 |
| 20541-42-16TZF | 1.400 | 3.165 | 80.391 | 6.024 | 153.010 |
| 20541-42-12TZ | 1.263 | 2.913 | 73.990 | 5.205 | 132.207 |
| 20541-36-16WZ | 1.230 | 3.090 | 78.486 | 6.170 | 156.718 |
Common to all listed parts
| Construction Style | Crimp |
| End Type 1 | 24 deg. DKO swivel heavy duty |
| Working temperature min C | -40 |
| Working temperature min F | -40 |