
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product height in | Product height mm | Product length in | Product length mm | Product width mm |
|---|---|---|---|---|---|
| 20541-16-05WZ | 1.301 | 33.045 | 2.988 | 75.895 | 18.999 |
| 20541-16-04TZF | 1.313 | 33.350 | 2.988 | 75.895 | 18.999 |
| 20541-16-04TZ | 1.370 | 34.798 | 3.050 | 77.470 | 18.999 |
| 20511YT-36-12TZ | 1.860 | 47.244 | 3.019 | 76.682 | 40.64 |
| 20511YT-30-12TZ | 1.620 | 41.148 | 3.120 | 79.248 | 40.64 |
| 20511YT-24-08TZ | 1.360 | 34.544 | 2.519 | 63.982 | 30.784 |
| 20511YT-22-08SRTAG | 1.212 | 30.800 | 2.421 | 61.500 | 30.8 |
| 20511YT-22-08SRT | 1.212 | 30.784 | 2.362 | 59.994 | 30.785 |
| 20511YT-20-06TZ | 1.074 | 27.279 | 2.401 | 60.985 | 27.279 |
| 20511Y1-52-20EQSVT | 2.413 | 61.290 | 3.917 | 99.491 | 61.29 |
| 20511Y-52-32WZ | 3.140 | 79.756 | 4.170 | 105.918 | 79.756 |
| 20511Y-52-24TZ | 2.720 | 69.088 | 4.625 | 117.475 | 68.478 |
| 20511Y-52-20TZ | 2.720 | 69.088 | 4.074 | 103.480 | 61.29 |
| 20511Y-42-20WZ | 2.413 | 61.290 | 3.519 | 89.382 | 61.29 |
| 20511Y-42-16TZ | 2.270 | 57.658 | 3.519 | 89.382 | 50.038 |
| 20511Y-42-16SVT | 2.270 | 57.658 | 3.519 | 89.382 | 50.038 |
| 20511Y-36-16WZ | 1.929 | 48.996 | 3.216 | 81.686 | 48.996 |
| 20511Y-36-12TZ | 2.070 | 52.578 | 3.019 | 76.682 | 45.72 |
| 20511Y-36-12SVT | 1.850 | 46.990 | 3.019 | 76.682 | 40.64 |
| 20511Y-36-12EQSVT | 1.555 | 39.497 | 2.980 | 75.692 | 39.497 |
| 20511Y-36-10TZ | 1.401 | 35.585 | 2.940 | 74.676 | 35.585 |
| 20511Y-30-12TZN | 1.620 | 41.148 | 3.120 | 79.248 | 36.83 |
| 20511Y-30-12TZ | 1.640 | 41.656 | 3.169 | 80.492 | 39.37 |
| 20511Y-30-10TZN | 1.640 | 41.656 | 2.913 | 73.990 | 36.068 |
Common to all listed parts
| Construction Style | Crimp |
| End Type 1 | 24 deg. DKO swivel heavy duty |
| Series | Winner 2-Piece |