
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | A dimension IN | A dimension MM | Hose cut off factor IN | Hose cut off factor MM | Product length in |
|---|---|---|---|---|---|
| 1G6FRA6TY | 2.230 | 56.600 | 1.430 | 36.300 | 1.430 |
| 1G6FR8TY | 2.510 | 63.800 | 1.340 | 34.100 | 2.510 |
| 1G6FR6TY | 2.030 | 51.700 | 1.240 | 31.400 | 2.040 |
| 1G6FJ6 | 2.080 | 52.900 | 1.280 | 32.600 | 2.278 |
| 1G6DSB5 | 2.110 | 53.800 | 1.180 | 30.000 | 2.551 |
| 1G6DSB4 | 2.140 | 54.400 | 1.220 | 31.000 | 2.575 |
| 1G6DLB4 | 2.020 | 51.200 | 1.090 | 27.700 | 2.340 |
| 1G6DLA4 | 2.460 | 62.500 | 1.540 | 39.100 | 2.790 |
| 1G6DL4 | 1.810 | 46.000 | 0.890 | 22.600 | 1.810 |
| 1G6BJ4 | 2.700 | 68.800 | 1.780 | 45.400 | 3.090 |
| 1G6BFB6 | 2.310 | 58.900 | 1.270 | 32.400 | 2.750 |
| 1G6BFA6 | 2.900 | 73.800 | 1.900 | 48.500 | 3.330 |
| 1G6BF6 | 1.830 | 46.400 | 0.830 | 21.100 | 1.827 |
| 1G5DLB4 | 1.960 | 49.900 | 1.040 | 26.500 | 2.230 |
| 1G5DLA3 | 2.060 | 52.400 | 1.370 | 34.900 | 2.339 |
| 1G5DL4 | 1.780 | 45.300 | 0.860 | 21.900 | 1.780 |
| 1G5DL3 | 1.560 | 39.700 | 0.870 | 22.200 | 1.560 |
| 1G5BJ3 | 2.380 | 60.600 | 1.690 | 43.100 | 2.710 |
| 1G4FJB4 | 1.830 | 46.700 | 0.910 | 23.300 | 2.180 |
| 1G4FJ4 | 1.820 | 46.300 | 1.070 | 27.300 | 1.820 |
| 1G4BFB4 | 2.220 | 56.400 | 1.290 | 33.000 | 2.750 |
| 1G4BF5 | 1.700 | 43.200 | 0.750 | 19.300 | 1.700 |
| 1G4BF4 | 1.670 | 42.300 | 0.740 | 18.900 | 1.670 |
| 1G40DLB24TY | 6.080 | 154.400 | 4.260 | 108.100 | 7.260 |
Common to all listed parts
| Construction Style | Crimp |
| Product material | Carbon steel |
| Series | OTC |
| Thread sealant | No |