
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product height in | Product height mm | Product length in | Product length mm | Drop dimension IN |
|---|---|---|---|---|---|
| 22698D-08-08LTZ | 2.800 | 71.120 | 4.180 | 106.172 | — |
| 22691Y-16-16Z | 4.330 | 109.982 | 5.680 | 144.272 | 2.910 |
| 22691Y-12-12Z | 3.810 | 96.774 | 4.700 | 119.380 | 2.600 |
| 22691Y-10-10Z | 3.279 | 83.287 | 4.133 | 104.978 | 2.200 |
| 22691Y-08-08Z | 2.910 | 73.914 | 3.390 | 86.106 | 2.010 |
| 22691Y-06-06Z | 2.480 | 62.992 | 3.000 | 76.200 | 1.690 |
| 22691Y-04-04Z | 2.100 | 53.340 | 2.660 | 67.564 | 1.440 |
| 22691KY-16-16Z | 2.940 | 74.676 | 4.350 | 110.490 | 2.910 |
| 22691KY-12-12Z | 2.510 | 63.754 | 3.230 | 82.042 | 2.600 |
| 22691KY-08-08Z | 2.020 | 51.308 | 2.700 | 68.580 | 2.010 |
| 22691KY-06-06Z | 1.730 | 43.942 | 2.400 | 60.960 | 1.690 |
| 22691KY-04-04Z | 1.430 | 36.322 | 2.220 | 56.388 | 1.440 |
| 22691K-12-12Z | 2.260 | 57.404 | 3.230 | 82.042 | 2.600 |
| 22691K-12-12ORZ | 2.260 | 57.404 | 3.230 | 82.042 | 2.600 |
| 22691K-08-08Z | 1.790 | 45.466 | 2.700 | 68.580 | 2.010 |
| 22691K-06-06Z | 1.510 | 38.354 | 2.400 | 60.960 | 1.692 |
| 22691K-06-06ORZ | 1.510 | 38.354 | 2.400 | 60.960 | 1.692 |
| 22691K-06-04Z | 1.510 | 38.354 | 2.320 | 58.928 | 1.484 |
| 22691K-04-04Z | 1.200 | 30.480 | 2.170 | 55.118 | 1.437 |
| 22691K-04-04ORZ | 1.200 | 30.480 | 2.170 | 55.118 | 1.102 |
| 22691-32-32WZ | 6.630 | 168.402 | 9.400 | 238.760 | 4.850 |
| 22691-32-32SUW | 6.630 | 168.402 | 9.400 | 238.760 | 4.854 |
| 22691-32-32ORWZ | 6.630 | 168.402 | 9.400 | 238.760 | 4.854 |
| 22691-24-24WZ | 5.430 | 137.922 | 8.070 | 204.978 | 4.055 |
Common to all listed parts
| Construction Style | Crimp |
| End Type 1 | Female BSPP swivel |
| Thread sealant | No |