
Basic devices Parts
























Compare Basic devices
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | design of pole | size of surge arrester | width | height | apparent power consumption maximum |
|---|---|---|---|---|---|
| 5SD7413-1 | 3 | 6 MW | 106.8 mm | 94.8 mm | — |
| 5SD7412-2 | 1+N/PE | 2 MW | 35.6 mm | 89.9 mm | 270 mVA |
| 5SD7461-1 | 1 | 1 MW | 17.8 mm | 97 mm | 150 mVA |
| 5SD7461-0 | 1 | 1 MW | 17.8 mm | 90 mm | 150 mVA |
| 5SD7443-8KK22 | 3/NPE | — | 47 mm | 224 mm | 1.5 mVA |
| 5SD7443-8KK21 | 3/NPE | — | 47 mm | 224 mm | 1.5 mVA |
| 5SD7443-8KK12 | 3/NPE | — | 47 mm | 224 mm | 1.5 mVA |
| 5SD7443-8KK11 | 3/NPE | — | 47 mm | 224 mm | 1.5 mVA |
| 5SD7443-1 | 3 | 6 MW | 106.9 mm | 95 mm | 300 mVA |
| 5SD7442-1 | 1/N/PE | 4 MW | 71.5 mm | 95 mm | 100 mVA |
| 5SD7444-8KK22 | 3+N/PE | — | 47 mm | 224 mm | 1.5 mVA |
| 5SD7444-8KK21 | 3+N/PE | — | 47 mm | 224 mm | 1.5 mVA |
| 5SD7444-8KK12 | 3+N/PE | — | 47 mm | 224 mm | 1.5 mVA |
| 5SD7444-8KK11 | 3+N/PE | — | 47 mm | 224 mm | 1.5 mVA |
| 5SD7444-1 | 3+N/PE | — | 142.8 mm | 95 mm | 300 mVA |
| 5SD7424-3 | 3+N/PE | 2.7 MW | 49.2 mm | 98 mm | — |
| 5SD7424-2 | 3+N/PE | 2.7 MW | 49.2 mm | 90 mm | — |
| 5SD7464-0 | 3+N/PE | 4 MW | 71.5 mm | 90 mm | 450 mVA |
| 5SD7463-1 | 3 | 3 MW | 53.4 mm | 99 mm | 450 mVA |
| 5SD7463-0 | 3 | 3 MW | 53.4 mm | 90 mm | 450 mVA |
| 5SD7483-6 | Other | 3 MW | 53.4 mm | 90 mm | 25 mVA |
| 5SD7483-0KK02 | 2 | 3 MW | 53 mm | 90 mm | — |
| 5SD7422-0 | 1+N/PE | 1.4 MW | 25.4 mm | 90 mm | — |
| 5SD7413-1KU04 | 3 | 3 MW | 54 mm | 90 mm | — |
Common to all listed parts
| number of SPD ports | 1 |
| protection class IP at connection all terminals | IP20 |