
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Hose cut off factor IN | Hose cut off factor MM | Inside diameter IN | Inside diameter MM | EAN/UPC |
|---|---|---|---|---|---|
| 10510B-108-BG | 0.970 | 24.790 | 0.580 | 14.730 | — |
| 10510B-108 | 0.980 | 24.892 | 0.440 | 11.176 | 725975715222 |
| 10510B-106-BG | 0.970 | 24.790 | 0.430 | 10.930 | — |
| 10508B-206 | 0.670 | 17.018 | 0.380 | 9.652 | 725975766675 |
| 10508B-204 | 0.610 | 15.494 | 0.380 | 9.652 | 725975756010 |
| 10508B-112-BG | 0.980 | 24.892 | 0.380 | 9.652 | — |
| 10508B-112 | 0.980 | 24.892 | 0.380 | 9.652 | 725975701928 |
| 10508B-108-BG | 0.970 | 24.790 | 0.370 | 9.390 | — |
| 10508B-108 | 0.980 | 24.892 | 0.380 | 9.652 | 725975756713 |
| 10508B-106 | 0.740 | 18.796 | 0.380 | 9.652 | 725975731970 |
| 10508B-104 | 0.970 | 24.790 | 0.340 | 8.630 | 725975700624 |
| 10506B-206 | 0.970 | 24.790 | 0.350 | 8.890 | 725975721315 |
| 10506B-204 | 0.610 | 15.494 | 0.2800 | 7.1120 | 725975728543 |
| 10506B-108 | 0.970 | 24.790 | 0.270 | 7.230 | 725975714249 |
| 10506B-106-BG | 0.970 | 24.790 | 0.270 | 7.230 | — |
| 10506B-104-CT | 0.745 | 18.923 | 0.280 | 7.112 | 757522570817 |
| 10506B-104 | 0.750 | 19.050 | 0.280 | 7.112 | 725975750339 |
| 10506B-102 | 0.560 | 14.224 | 0.250 | 6.350 | 725975713556 |
| 10504B-106 | 0.970 | 24.760 | 0.1800 | 4.5800 | 725975733592 |
| 10504B-104 | 0.650 | 16.510 | 0.190 | 4.826 | 725975702338 |
| 10504B-102Z | 0.570 | 14.478 | 0.190 | 4.826 | 757522563451 |
Common to all listed parts
| Angle shape | Straight |
| Construction Style | Reusable |
| Product material | Brass |