
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product height in | Product height mm | Product length in | Product length mm | Product width mm |
|---|---|---|---|---|---|
| 10511-52-20Z | 2.500 | 63.500 | 4.095 | 104.000 | 55.000 mm |
| 10511-42-16ZF | 2.091 | 53.111 | 3.580 | 90.932 | 45.999 mm |
| 10511-42-16Z | 2.087 | 53.000 | 3.583 | 91.000 | 46.000 mm |
| 10511-36-16Z | 1.727 | 43.870 | 3.484 | 88.500 | 38.000 mm |
| 10511-36-12ZF | 1.840 | 46.736 | 3.110 | 78.994 | 40.640 mm |
| 10511-36-12Z | 1.862 | 47.300 | 3.110 | 79.000 | 41.000 mm |
| 10511-30-12Z | 1.453 | 36.900 | 2.933 | 74.500 | 32.000 mm |
| 10511-30-10ZF | 1.453 | 36.900 | 2.697 | 68.500 | 32.000 mm |
| 10511-30-10Z | 1.453 | 36.900 | 2.697 | 68.500 | 32.000 mm |
| 10511-24-08Z | 1.227 | 31.170 | 2.480 | 63.000 | 27.000 mm |
| 10511-22-08Z | 1.091 | 27.700 | 2.461 | 62.500 | 24.000 mm |
| 10511-22-06Z | 1.091 | 27.700 | 2.382 | 60.500 | 24.000 mm |
| 10511-20-08Z | 0.591 | 15.000 | 2.165 | 55.000 | 15.000 mm |
| 10511-20-05ZF | 1.000 | 25.400 | 2.170 | 55.118 | 22.098 mm |
| 10511-20-05Z | 1.000 | 25.400 | 2.165 | 55.000 | 22.098 mm |
| 10511-18-06Z | 0.862 | 21.900 | 2.146 | 54.500 | 19.000 mm |
| 10511-18-04Z | 0.862 | 21.900 | 2.146 | 54.500 | 19.000 mm |
| 10511-16-04Z | 0.772 | 19.600 | 2.146 | 54.500 | 17.000 mm |
| 10511-14-04Z | 0.640 | 16.256 | 2.060 | 52.324 | 13.970 mm |
Common to all listed parts
| Angle shape | Straight |
| Construction Style | Crimp |
| End type 1 | 24 deg. DKO swivel heavy duty |
| Finish plating | Zinc plating |
| Product material | Carbon steel |
| Series | Winner 2-Piece |