
XP Drill Rig Duty Parts
























Compare XP Drill Rig Duty
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Catalog Number | Power Factor | Output Power | Motor Frame Size | Product Net Weight |
|---|---|---|---|---|---|
| DRX21364T | DRX21364T | 72 % | 2 Hp, 3.000 Hp | 213T | 200 lb |
| DRX21725T | DRX21725T | 84 % | 5 Hp, 7.5 Hp | 213T | 149 lb |
| DRX28344T | DRX28344T | 80 % | 25 Hp, 30.000 Hp | 286T | 461 lb |
| DRX28324T | DRX28324T | 90 % | 25 Hp, 30.000 Hp | 286TS | 495 lb |
| DRX141524T | DRX141524T | 85 % | 1.500 Hp, 1 Hp | 143T | 47 lb |
| DRX251544T | DRX251544T | 83 % | 10 Hp, 15.000 Hp | 254T | 372 lb |
| JPDRX18344T | JPDRX18344T | 77 % | 2 Hp, 3.000 Hp | 182JP | 127 lb |
| DRX14124T-5 | DRX14124T-5 | 82 % | 1 Hp | 143T | 38 lb |
| DRX40144T-5 | DRX40144T-5 | 88 % | 100 Hp | 405T | 1326 lb |
| DRX282544T | DRX282544T | 81 % | 20 Hp, 25.000 Hp | 284T | 448 lb |
| CDRX25224T | CDRX25224T | 91 % | 15 Hp, 20.000 Hp | 256TC | 390 lb |
| CDRX141544T | CDRX141544T | 71 % | 1.500 Hp, 1 Hp | 145TC | 50 lb |
| CDRX141524T | CDRX141524T | 85 % | 1.5 Hp, 1 Hp | 143TC | 47 lb |
| DRX251544T-5 | DRX251544T-5 | 83 % | 15 Hp | 254T | 303 lb |
| DRX14164T | DRX14164T | 64 % | 0.750.000 Hp, 1.000 Hp | 145T | 49 lb |
| DRX14144T | DRX14144T | 69 % | 0.75 Hp, 1 Hp | 143T | 50 lb |
| DRX14124T | DRX14124T | 82 % | 0.75 Hp, 1 Hp | 143T | 41 lb |
| DRX28324T-5 | DRX28324T-5 | 90 % | 30 Hp | 286TS | 495 lb |
| CDRX21124T | CDRX21124T | 87 % | 10 Hp, 7.500 Hp | 215TC | 174 lb |
| DRX25244T-5 | DRX25244T-5 | 83 % | 20 Hp | 256T | 335 lb |
| CDRX14244T | CDRX14244T | 77 % | 1.5 Hp, 2 Hp | 145TC | 48 lb |
| CDRX14144T | CDRX14144T | 69 % | 0.75 Hp, 1 Hp | 143TC | 50 lb |
| DRX36644T | DRX36644T | 87 % | 50 Hp, 60 Hp | 364T | 1033.001 lb |
| DRX36624T | DRX36624T | 91 % | 60 Hp | 364TS | 1023.001 lb |
Common to all listed parts
| Country or Territory of Origin | United States |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Ambient Temperature | 40 °C |
| Insulation Class | F |
| Number of Phases | 3-phase |
| Temperature Class | T3C |
| Type of Duty | Continuous |