
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | EAN/UPC | A dimension MM | Hose cut off factor MM | Product length in | Product length mm |
|---|---|---|---|---|---|
| 1AA8FJ6 | 678146127648 | 54.800 | 34.000 | 2.290 | 58.166 |
| 1AA8FJ10 | 678146127631 | 64.100 | 38.000 | 2.640 | 67.056 |
| 1AA8DSB6C | 678146127624 | 55.900 | 34.600 | 2.810 | 71.374 |
| 1AA8DS6C | 678146127617 | 53.800 | 28.500 | 2.120 | 53.848 |
| 1AA8DLB6C | 678146127600 | 55.400 | 34.100 | 2.730 | 69.342 |
| 1AA8DL6C | 678146127594 | 48.200 | 26.900 | 2.050 | 52.070 |
| 1AA8BFB8C | 678146127570 | 67.900 | 42.400 | 3.360 | 85.344 |
| 1AA8BF8C | 678146127563 | 49.300 | 23.900 | 2.390 | 60.706 |
| 1AA8BF6C | 678146169914 | 43.700 | 22.600 | 2.170 | 55.118 |
| 1AA6SP6 | 678146127525 | 51.800 | 30.600 | 1.950 | 49.530 |
| 1AA6PS8 | 678146127488 | 69.000 | 43.500 | 2.940 | 74.676 |
| 1AA6PS6 | 678146127471 | 63.600 | 42.300 | 2.720 | 69.088 |
| 1AA6PF6 | 678146127464 | 71.400 | 50.100 | 2.970 | 75.438 |
| 1AA6MR6 | 678146127433 | 52.100 | 29.300 | 2.220 | 56.388 |
| 1AA6MR4 | 678146127426 | 41.600 | 21.400 | 1.760 | 44.706 |
| 1AA6MP8 | 678146127419 | 59.100 | 33.600 | 2.490 | 63.246 |
| 1AA6MP6C | 678146169877 | 53.700 | 32.400 | 2.270 | 57.658 |
| 1AA6MP6 | 678146127402 | 55.000 | 32.200 | 2.340 | 59.436 |
| 1AA6MP4 | 678146127396 | 45.000 | 24.800 | 1.900 | 48.260 |
| 1AA6MJ6 | 678146127372 | 53.700 | 31.000 | 2.290 | 58.166 |
| 1AA6MJ4 | 678146127365 | 43.800 | 23.600 | 1.850 | 46.990 |
| 1AA6MFB6 | 678146127358 | 59.700 | 38.400 | 2.510 | 63.754 |
| 1AA6MF6 | 678146195821 | 62.100 | 40.800 | 2.600 | 66.040 |
| 1AA6MB6 | 678146127334 | 46.700 | 25.400 | 2.000 | 50.800 |
Common to all listed parts
| Construction Style | Crimp |
| Series | 1A/Z Series |
| Working temperature max C | 150 |
| Working temperature max F | 302 |
| Working temperature min C | -40 |
| Working temperature min F | -40 |