
Strut profile Parts
























Compare Strut profile
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Cross-section | Profile type | Moment of resistance in the y-direction [Wy] [cm³] | Moment of torsion resistance [Wt] [cm³] | Weight [kg] |
|---|---|---|---|---|---|
| 3842993010 | 30x30° | 30 degrees | 1.9 | 2.0 | 0 |
| 3842990723 | 30x30 | Standard | 1.8 | 0.33 | 0 |
| 3842990721 | 30x30 | Standard | 1.8 | 0.33 | 0 |
| 3842557216 | 30x30 | Standard | 1.8 | 0.33 | 5.2 |
| 3842992965 | 30x30 | Standard | 1.8 | 0.33 | 0 |
| 3842990724 | 30x30 | Standard | 1.8 | 0.33 | 0 |
| 3842990726 | 30x30 | Standard | 1.8 | 0.33 | 0 |
| 3842990725 | 30x30 | Standard | 1.8 | 0.33 | 0 |
| 3842990722 | 30x30 | Standard | 1.8 | 0.33 | 0 |
| 3842557231 | 30x30 3N | 3N | 2.1 | 0.73 | 5.6 |
| 3842557221 | 30x30 3N | 3N | 2.1 | 0.73 | 122.7 |
| 3842506951 | 30x30 3N | 3N | 2.1 | 0.73 | 112 |
| 3842993707 | 30x30 3N | 3N | 2.1 | 0.73 | 0 |
| 3842992400 | 30x30 3N | 3N | 2.1 | 0.73 | 0 |
| 3842557219 | 30x30 2NVS | 2NVS | 2 | 1.1 | 5.9 |
| 3842557209 | 30x30 2NVS | 2NVS | 2 | 1.1 | 128 |
| 3842993706 | 30x30 2NVS | 2NVS | 2 | 1.1 | 0 |
| 3842992398 | 30x30 2NVS | 2NVS | 2 | 1.1 | 0 |
| 3842557230 | 30x30 2N | 2N | 2.7 | 1.2 | 5.9 |
| 3842557220 | 30x30 2N | 2N | 2.7 | 1.2 | 117.2 |
| 3842993705 | 30x30 2N | 2N | 2.7 | 1.2 | 0 |
| 3842992399 | 30x30 2N | 2N | 2.7 | 1.2 | 0 |
| 3842557206 | 30x30 | Standard | 1.8 | 0.33 | 116 |
| 3842557218 | 30x30 1N | 1N | 2.3 | 1.5 | 6.2 |
Common to all listed parts
| Modular dimension [mm] | 30 |
| Profile slot | 8 |
| Dimensions | 30x30 |
| Color | Natural |
| Material | Aluminum, anodized |