
Linear bushings Parts
























Compare Linear bushings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Shaft diameter d [mm] | Length of linear bushing [mm] | Outer diameter D [mm] | Weight [kg] | Breakaway force [N] |
|---|---|---|---|---|---|
| R067011240 | 12.0 | 32.0 | 22.0 | 0.03 | 1.5 |
| R067001200 | 12.0 | 32.0 | 22.0 | 0.03 | 1.5 |
| R067021040 | 10.0 | 29.0 | 19.0 | 0.02 | 1 |
| R067011040 | 10.0 | 29.0 | 19.0 | 0.02 | 1 |
| R067001000 | 10.0 | 29.0 | 19.0 | 0.02 | 1 |
| R065020830 | 8.0 | 46.0 | 16.0 | 0.04 | 1 |
| R065050800 | 8.0 | 46.0 | 16.0 | 0.04 | 1 |
| R065024030 | 40.0 | 151.0 | 62.0 | 1.38 | 24 |
| R065054000 | 40.0 | 151.0 | 62.0 | 1.39 | 24 |
| R065023030 | 30.0 | 123.0 | 47.0 | 0.65 | 18 |
| R065053000 | 30.0 | 123.0 | 47.0 | 0.64 | 18 |
| R065022530 | 25.0 | 112.0 | 40.0 | 0.46 | 14 |
| R065052500 | 25.0 | 112.0 | 40.0 | 0.46 | 14 |
| R065022030 | 20.0 | 80.0 | 32.0 | 0.19 | 12 |
| R065052000 | 20.0 | 80.0 | 32.0 | 0.18 | 12 |
| R065021630 | 16.0 | 68.0 | 26.0 | 0.12 | 9 |
| R065051600 | 16.0 | 68.0 | 26.0 | 0.12 | 9 |
| R065021230 | 12.0 | 61.0 | 22.0 | 0.09 | 6 |
| R065051200 | 12.0 | 61.0 | 22.0 | 0.09 | 6 |
| R063208005 | 80.0 | 165.0 | 120.0 | 3.91 | 60 |
| R063208000 | 80.0 | 165.0 | 120.0 | 3.89 | 60 |
| R063108000 | 80.0 | 165.0 | 120.0 | 3.94 | 60 |
| R063008000 | 80.0 | 165.0 | 120.0 | 4.01 | 60 |
| R063206005 | 60.0 | 125.0 | 90.0 | 1.68 | 48 |
Common to all listed parts
| Type | Linear bushing |
| Lubrication | Not lubricated |
| Permissible ambient temperature (min. ... max.) | -10 °C ... +80 °C |