
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | EAN/UPC | Drop dimension IN | Drop dimension MM | Hose cut off factor IN | Hose cut off factor MM |
|---|---|---|---|---|---|
| 04Z-A24-BG | 810075335064 | 1.000 | 21.00 | 1.170 | 29.718 |
| 04Z-A24 | 639789292605 | 0.820 | 20.80 | 1.170 | 29.718 |
| 04Z-755-BG | 810075335057 | — | — | 0.800 | 20.320 |
| 04Z-755 | 639789320810 | — | — | 0.800 | 20.320 |
| 04Z-754-BG | 810075335040 | — | — | 0.860 | 21.844 |
| 04Z-754 | 639789321367 | — | — | 0.860 | 21.844 |
| 04Z-74P-BG | 810075335033 | 1.000 | 25.00 | 0.880 | 22.352 |
| 04Z-74P | 639789294388 | 0.980 | 24.90 | 0.880 | 22.352 |
| 04Z-6PW | 639789297044 | — | — | 1.390 | 35.306 |
| 04Z-686-TZ | 810075333954 | 0.000 | 11.00 | 1.530 | 38.862 |
| 04Z-686-BG | 810075335026 | 0.000 | 11.00 | 1.170 | 29.718 |
| 04Z-686 | 639789292599 | 0.450 | 11.40 | 1.530 | 38.862 |
| 04Z-685-BG | 810075335019 | 0.000 | 9.00 | 1.120 | 28.448 |
| 04Z-685 | 639789294371 | 0.370 | 9.40 | 1.120 | 28.448 |
| 04Z-684-TZ | 810075333848 | 0.330 | 8.40 | 0.970 | 24.638 |
| 04Z-684-BG | 810075335002 | 0.000 | 8.00 | 0.970 | 24.638 |
| 04Z-684 | 639789292582 | 0.330 | 8.40 | 0.970 | 24.638 |
| 04Z-666-TZ | 810075333978 | 1.000 | 23.00 | 0.990 | 25.146 |
| 04Z-666-BG | 810075334999 | 1.000 | 23.00 | 0.990 | 25.146 |
| 04Z-666 | 639789292575 | 0.900 | 22.90 | 0.990 | 25.146 |
| 04Z-665-BG | 810075334982 | 1.000 | 20.00 | 0.996 | 25.298 |
| 04Z-665 | 639789294364 | 0.770 | 19.60 | 0.996 | 25.298 |
| 04Z-664-TZ | 810075333855 | 1.000 | 17.00 | 0.920 | 23.368 |
| 04Z-664-BG | 810075334975 | 1.000 | 17.00 | 0.920 | 23.368 |
Common to all listed parts
| Compatible hose ID IN | 0.250 |
| Compatible hose ID MM | 6.350 |
| Construction Style | Crimp |
| Hose size | -4 |
| Product material | Carbon steel |
| Thread sealant | No |