
Industrial hose and fittings Parts
Compare Industrial hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | EAN/UPC | Bend radius min (inch) | Bend radius min (mm) | Outside diameter (inch) | Outside diameter (mm) |
|---|---|---|---|---|---|
| H034948-100 | 639789265364 | 9.000 | 228.600 | 3.57 | 90.68 |
| H034948 | — | 9.000 | 228.600 | 3.57 | 90.68 |
| H034940 | — | — | — | 3.07 | 78.00 |
| H034596-150 | 639789270115 | 30.000 | 762.000 | 7.21 | 183.13 |
| H034564-150 | 639789271068 | 11.000 | 279.400 | 4.67 | 118.62 |
| H034548-100 | 639789277190 | 9.000 | 228.600 | 3.63 | 92.20 |
| H034548 | 639789275509 | 9.000 | 228.600 | 3.63 | 92.20 |
| H034532-100 | 639789270108 | 5.000 | 127.000 | 2.63 | 66.80 |
| H034524-100 | 639789270092 | 4.000 | 101.600 | 2.13 | 54.10 |
| H032764-100 | 639789277091 | 12.500 | 317.500 | 4.57 | 116.08 |
| H032748-150 | 639789270597 | 8.000 | 203.200 | 3.44 | 87.38 |
| H032748-100M20 | 639789355058 | 8.000 | 203.200 | 3.44 | 87.38 |
| H032748-100 | 813688024165 | 8.000 | 203.200 | 3.44 | 87.38 |
| H032732-150 | 639789270573 | 5.000 | 127.000 | 2.54 | 64.52 |
| H032732-100 | 639789276773 | 5.000 | 127.000 | 2.54 | 64.52 |
| H032732 | 639789275400 | 5.000 | 127.000 | 2.54 | 64.52 |
| H031980-100 | 639789336699 | — | — | 5.67 | 144.02 |
| H031980 | — | — | — | 5.67 | 144.02 |
| H031964-100 | 639789265296 | 1020.000 | 1020.000 | 4.63 | 117.60 |
| H031964 | — | — | — | 4.63 | 117.60 |
| H030796 | 639789275493 | 9.840 | 249.936 | 6.37 | 161.80 |
| H030764-100 | 639789265272 | 9.840 | 249.936 | 4.41 | 112.01 |
| H030748-100 | 639789265265 | 9.840 | 249.936 | 3.41 | 86.61 |
| H030740-100 | 639789274793 | 9.840 | 249.936 | 2.89 | 73.41 |






















