
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Bend radius min (inch) | Bend radius min (mm) | Burst pressure (psi) | Outside diameter (inch) | Outside diameter (mm) |
|---|---|---|---|---|---|
| EC881-32 | 12.400 | 315.000 | 6400 | 2.52 | 64.00 |
| EC881-24MT46 | 9.840 | 250.000 | 8000 | 2.04 | 51.80 |
| EC881-24 | 9.840 | 250.000 | 8000 | 2.04 | 51.80 |
| EC881-20MT46 | 8.270 | 210.000 | 9980 | 1.71 | 43.35 |
| EC881-16RL | 5.910 | 150.000 | 16240 | 1.36 | 34.55 |
| EC881-16R150 | 5.910 | 150.000 | 16240 | 1.36 | 34.55 |
| EC881-16MT60 | 5.910 | 150.000 | 16240 | 1.36 | 34.55 |
| EC881-16MT50 | 5.910 | 150.000 | 16240 | 1.36 | 34.55 |
| EC881-12RL | 3.150 | 80.000 | 19140 | 1.10 | 27.90 |
| EC881-12R250 | 3.150 | 80.000 | 19140 | 1.10 | 27.90 |
| EC881-12MT50 | 3.150 | 80.000 | 19140 | 1.10 | 27.90 |
| EC881-12 | 3.150 | 80.000 | 19140 | 1.10 | 27.90 |
| EC881-10RL | 2.680 | 68.000 | 20300 | 0.94 | 24.00 |
| EC881-10R250 | 2.680 | 68.000 | 20300 | 0.94 | 24.00 |
| EC881-10MT50 | 2.680 | 68.000 | 20300 | 0.94 | 24.00 |
| EC502-8 | 7.000 | 177.800 | 17000 | 0.92 | 23.37 |
| EC502-16 | 12.000 | 304.800 | 10000 | 1.49 | 37.85 |
| EC502-12 | 9.500 | 241.300 | 12500 | 1.18 | 29.97 |
| EC330-12 | 10.240 | 260.000 | 20400 | 1.16 | 29.50 |
| EC330-08 | 6.300 | 160.000 | 24000 | 0.88 | 22.40 |
| EC330-06 | 4.720 | 120.000 | 25800 | 0.76 | 19.20 |
| EC230-40 | 26.000 | 660.400 | 4600 | 3.09 | 78.60 |
| EC215S-16L | 6.300 | 160.000 | 9600 | 1.42 | 36.07 |
| EC215S-16EL | 6.300 | 160.000 | 9600 | 1.42 | 36.07 |
Common to all listed parts
| Color | Black |
| Cover material | Nitrile (NBR) |
| Reinforcement material | Brass plated steel wire |
| Tube material | Nitrile (NBR) |