
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | EAN/UPC | Drop dimension IN | Drop dimension MM | Hose cut off factor IN | Hose cut off factor MM |
|---|---|---|---|---|---|
| 10Z-A70 | 639789291844 | 2.760 | 70.1 | 1.910 | 48.514 |
| 10Z-A32-BG | 810075337112 | 2.000 | 48.0 | 2.290 | 58.166 |
| 10Z-A32 | 639789291837 | 1.880 | 47.8 | 2.290 | 58.166 |
| 10Z-A30-BG | 810075337105 | 1.000 | 32.0 | 1.910 | 48.514 |
| 10Z-A30 | 639789291820 | 1.270 | 32.3 | 1.910 | 48.514 |
| 10Z-80P-BG | — | 2.000 | 56.0 | 1.410 | 35.814 |
| 10Z-80P | 639789295026 | 2.220 | 56.4 | 1.410 | 35.814 |
| 10Z-70E | 639789291813 | 2.110 | 53.6 | 2.070 | 52.578 |
| 10Z-70C-BG | — | — | — | 1.480 | 37.592 |
| 10Z-70C | 639789291806 | — | — | 1.480 | 37.592 |
| 10Z-692-BG | 810075337099 | 1.000 | 20.0 | 2.220 | 56.388 |
| 10Z-692 | 639789295019 | 0.780 | 19.8 | 2.220 | 56.388 |
| 10Z-690-BG | 810075337082 | 1.000 | 15.0 | 1.790 | 45.466 |
| 10Z-690 | 639789291790 | 0.590 | 15.0 | 1.790 | 45.466 |
| 10Z-68D-BG | — | 2.000 | 46.0 | 2.240 | 56.896 |
| 10Z-68D | 639789320292 | 1.830 | 46.5 | 2.240 | 56.896 |
| 10Z-672-BG | 810075337075 | 2.000 | 46.0 | 2.160 | 54.864 |
| 10Z-672 | 639789291783 | 1.800 | 45.7 | 2.160 | 54.864 |
| 10Z-670-BG | 810075337068 | 1.000 | 30.0 | 1.550 | 39.370 |
| 10Z-670 | 639789291776 | 1.190 | 30.2 | 1.550 | 39.370 |
| 10Z-650-BG | — | 3.000 | 65.0 | 1.540 | 39.116 |
| 10Z-650 | 639789291769 | 2.570 | 65.3 | 1.540 | 39.116 |
| 10Z-612-BG | 810075337051 | — | — | 1.570 | 39.878 |
| 10Z-612 | 639789293398 | — | — | 1.570 | 39.878 |
Common to all listed parts
| Compliances | SAE J1176 |
| Construction Style | Crimp |
| Finish plating | Dura-Kote |
| Product material | Carbon steel |
| Thread sealant | No |