
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | A dimension IN | Hose cut off factor IN | Hose cut off factor MM | Product length in | Product length mm |
|---|---|---|---|---|---|
| 1A32FLB24 | 7.170 | 5.450 | 138.500 | 8.670 | 220.218 |
| 1A32FLB20 | 4.070 | 2.520 | 64.000 | 5.660 | 143.764 |
| 1A32FLA32 | 7.260 | 5.440 | 138.100 | 8.890 | 225.806 |
| 1A32FLA24 | 5.970 | 4.250 | 107.900 | 7.470 | 189.738 |
| 1A32FL32 | 4.370 | 2.550 | 64.800 | 4.610 | 117.094 |
| 1A32FL24 | 4.300 | 2.580 | 65.500 | 4.400 | 111.760 |
| 1A32FL20 | 4.090 | 2.540 | 64.500 | 4.270 | 108.458 |
| 1A32FJ32 | 4.110 | 2.290 | 58.100 | 4.343 | 110.300 |
| 1A32EK20 | 3.460 | 1.730 | 44.000 | 3.460 | 87.884 |
| 1A32DSB20 | 5.970 | 4.240 | 107.600 | 7.330 | 186.182 |
| 1A32DSA20 | — | 5.010 | 127.254 | 8.110 | 205.994 |
| 1A32DS20 | 3.690 | 1.960 | 49.700 | 3.690 | 93.726 |
| 1A32DLB20 | 5.120 | 3.390 | 86.000 | 6.104 | 155.042 |
| 1A32DLA20 | 5.830 | 4.090 | 104.000 | 5.830 | 140.082 |
| 1A32DL24 | 3.190 | 1.370 | 34.800 | 3.190 | 81.026 |
| 1A32DL16 | 2.874 | 1.519 | 38.600 | 2.900 | 73.660 |
| 1A32BT32 | 4.350 | 2.290 | 58.200 | 4.346 | 110.400 |
| 1A32BP32 | 4.080 | 2.100 | 53.400 | 4.079 | 103.600 |
| 1A32BFB32 | 7.950 | 5.900 | 149.800 | 9.331 | 237.000 |
| 1A32BFA32 | 8.320 | 6.260 | 159.100 | 9.700 | 246.380 |
| 1A32BF32 | 3.360 | 1.310 | 33.200 | 3.362 | 85.400 |
| 1A2MP4 | 1.710 | 0.930 | 23.300 | 1.840 | 46.730 |
| 1A2MP3 | 1.500 | 0.900 | 22.900 | 1.496 | 38.000 |
| 1A2BT4 | 1.830 | 0.910 | 23.000 | 1.827 | 46.400 |
Common to all listed parts
| Construction Style | Crimp |
| Finish plating | Dura-Kote |
| Product material | Carbon steel |