
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | A dimension IN | A dimension MM | Hose cut off factor MM | Product length in | Product length mm |
|---|---|---|---|---|---|
| 1A50AD32 | 3.260 | 82.900 | 30.700 | 3.795 | 96.393 |
| 1A4SL4 | 2.050 | 52.100 | 31.900 | 2.180 | 55.372 |
| 1A4MR4 | 1.650 | 42.000 | 21.800 | 1.654 | 42.000 |
| 1A4MP6 | 2.020 | 51.400 | 30.100 | 2.024 | 51.400 |
| 1A4MP4 | 1.930 | 49.100 | 28.900 | 1.933 | 49.100 |
| 1A4MJ4 | 1.870 | 47.500 | 27.300 | 1.870 | 47.500 |
| 1A4MC4 | 1.830 | 46.500 | 26.500 | 1.960 | 49.784 |
| 1A4KF4 | 2.080 | 52.900 | 32.700 | 2.210 | 56.134 |
| 1A4JM4 | 1.850 | 47.000 | 23.600 | 1.850 | 46.990 |
| 1A4JF4 | 2.090 | 53.000 | 32.800 | 2.200 | 55.880 |
| 1A4FRC4 | 1.950 | 49.500 | 29.300 | 2.410 | 61.200 |
| 1A4FRB6 | 2.050 | 52.100 | 30.734 | 2.380 | 60.452 |
| 1A4FRB4 | 1.760 | 44.700 | 23.300 | 2.420 | 61.468 |
| 1A4FRA6 | 2.140 | 54.400 | 33.100 | 2.900 | 73.660 |
| 1A4FRA4 | 1.990 | 50.600 | 30.400 | 2.780 | 70.600 |
| 1A4FR6 | 1.980 | 50.400 | 29.210 | 2.310 | 58.674 |
| 1A4FR4 | 1.820 | 46.300 | 26.100 | 2.276 | 57.800 |
| 1A4FJB4 | 1.710 | 43.500 | 23.300 | 2.100 | 53.340 |
| 1A4FJA4 | 1.690 | 41.900 | 21.700 | 2.430 | 61.722 |
| 1A4FJ6 | 2.030 | 51.600 | 30.300 | 2.187 | 55.550 |
| 1A4FJ5 | 1.940 | 49.200 | 27.600 | 1.937 | 49.200 |
| 1A4FJ4 | 1.920 | 48.800 | 27.300 | 2.040 | 51.816 |
| 1A4C | 0.949 | 24.100 | — | 0.949 | 24.105 |
| 1A4BT4 | 1.990 | 50.600 | 27.200 | 1.990 | 50.546 |
Common to all listed parts
| Construction Style | Crimp |
| Finish plating | Dura-Kote |
| Series | 1A/Z Series |
| Working temperature max C | 126 |
| Working temperature max F | 260 |
| Working temperature min C | -46 |
| Working temperature min F | -50 |