
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | A dimension IN | A dimension MM | Hose cut off factor IN | Product length in | Product length mm |
|---|---|---|---|---|---|
| 20411-26-12SVW | 2.890 | 73.500 | 1.370 | 2.720 | 69.088 |
| 20411-26-10SRTAG | — | 44.000 | 0.620 | 2.519 | 64.000 |
| 20411-26-10SRT | 2.510 | 64.000 | 1.180 | 2.600 | 66.040 |
| 20411-26-08TZ | 2.320 | 59.000 | 1.080 | 2.400 | 60.960 |
| 20411-26-06TZ | 2.240 | 57.000 | 1.063 | 2.330 | 59.182 |
| 20411-22-12WZ | 2.550 | 65.000 | 1.040 | 2.670 | 67.818 |
| 20411-22-10SRW | 2.360 | 60.000 | 1.020 | 2.500 | 63.500 |
| 20411-22-08TZN | 2.380 | 60.500 | 1.140 | 2.610 | 66.294 |
| 20411-22-05TZ | 2.140 | 54.500 | 1.040 | 2.300 | 58.420 |
| 20411-20-08WZ | 2.160 | 55.000 | 0.920 | 2.736 | 69.494 |
| 20411-18-06TZN | 2.260 | 57.500 | 1.080 | 2.320 | 58.928 |
| 20411-18-06TZF | 2.260 | 57.500 | 1.080 | 2.322 | 58.979 |
| 20411-18-06TZ | 2.260 | 57.500 | 1.080 | 2.323 | 59.004 |
| 20411-18-06SRT | 2.320 | 59.000 | 1.140 | 2.320 | 58.928 |
| 20411-18-05TZ | 2.070 | 52.500 | 0.960 | 2.125 | 53.975 |
| 20411-18-04TZN | 2.070 | 52.500 | 0.960 | 2.125 | 53.975 |
| 20411-18-04TZ | 2.070 | 52.500 | 0.960 | 2.125 | 53.975 |
| 20411-16-08WLTZ | 2.200 | 56.000 | 0.960 | 2.280 | 57.912 |
| 20411-16-06WZF | 2.100 | 53.500 | 0.920 | 2.250 | 57.150 |
| 20411-16-06SRW | 2.100 | 53.500 | 0.920 | 2.250 | 57.150 |
| 20411-16-05WZ | 1.960 | 50.000 | 0.860 | 2.040 | 51.816 |
| 20411-16-05SVW | 1.960 | 50.000 | 0.860 | 2.047 | 52.000 |
| 20411-16-05SVT | 1.960 | 50.000 | 0.860 | 2.110 | 53.594 |
| 20411-16-05SRT | 1.960 | 50.000 | 0.860 | 2.110 | 53.594 |
Common to all listed parts
| Angle shape | Straight |
| Construction Style | Crimp |