
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | A dimension IN | A dimension MM | Hose cut off factor IN | Product length in | Product length mm |
|---|---|---|---|---|---|
| 20411-45-20TZN | 3.600 | 91.500 | 1.480 | 4.190 | 106.426 |
| 20411-45-20TZ | 3.600 | 91.500 | 1.480 | 3.750 | 95.250 |
| 20411-45-20SVT | 3.600 | 91.500 | 1.480 | 3.750 | 95.250 |
| 20411-45-20SRT | 3.600 | 91.500 | 1.470 | 4.190 | 106.426 |
| 20411-45-16TZ | 3.300 | 84.000 | 1.450 | 3.460 | 87.884 |
| 20411-45-16SVT | 3.300 | 84.000 | 1.450 | 3.460 | 87.884 |
| 20411-36-20WZ | 3.380 | 86.000 | 1.250 | 3.560 | 90.424 |
| 20411-36-20SVW | 3.380 | 86.000 | 1.250 | 3.560 | 90.424 |
| 20411-36-16WZN | 3.030 | 77.000 | 1.180 | 3.290 | 83.566 |
| 20411-36-16SVW | 3.030 | 77.000 | 1.180 | 3.290 | 83.566 |
| 20411-36-16SRWAG | — | 46.000 | 0.620 | 3.208 | 81.500 |
| 20411-36-14TZ | 2.870 | 73.000 | 1.290 | 3.000 | 76.200 |
| 20411-36-12TZ | 2.810 | 71.500 | 1.290 | 3.000 | 76.200 |
| 20411-36-12SVT | 2.810 | 71.500 | 1.290 | 3.000 | 76.200 |
| 20411-36-12SRT | 2.810 | 71.500 | 1.290 | 2.992 | 76.000 |
| 20411-30-16WZ | 3.050 | 77.500 | 1.200 | 3.200 | 81.280 |
| 20411-30-12TZN | 2.850 | 72.500 | 1.340 | 3.320 | 84.328 |
| 20411-30-12TZF | 2.850 | 72.500 | 1.340 | 2.952 | 74.980 |
| 20411-30-12SVT | 2.850 | 72.500 | 1.340 | 2.680 | 68.072 |
| 20411-30-12SRT | 2.850 | 72.500 | 1.340 | 2.680 | 68.072 |
| 20411-30-10TZ | 2.550 | 65.000 | 1.220 | 2.710 | 68.834 |
| 20411-30-08TZ | 2.440 | 62.000 | 1.200 | 2.590 | 65.786 |
| 20411-26-12WZN | 2.630 | 67.000 | 1.120 | 3.050 | 77.470 |
| 20411-26-12WZ | 2.630 | 67.000 | 1.120 | 2.720 | 69.088 |
Common to all listed parts
| Angle shape | Straight |
| Construction Style | Crimp |