
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Hose cut off factor IN | Product height in | Product height mm | Product length in | Product length mm |
|---|---|---|---|---|---|
| 20491Y-14-04WZ | 1.180 | 2.047 | 51.993 | 2.618 | 66.497 |
| 20491Y-14-04SVW | 1.181 | 2.047 | 51.993 | 2.618 | 66.497 |
| 20491Y-14-04SRW | 1.181 | 1.712 | 43.484 | 2.670 | 67.818 |
| 20491Y-14-04EQSVW | 1.080 | 1.712 | 43.484 | 2.670 | 67.818 |
| 20491Y-12-04WZ | 1.060 | 1.940 | 49.276 | 2.500 | 63.500 |
| 20491-52-24TZN | 4.310 | 6.171 | 156.743 | 8.480 | 215.392 |
| 20491-52-24TZ | 4.310 | 6.171 | 156.743 | 8.480 | 215.392 |
| 20491-52-24SRT | 4.307 | 6.171 | 156.743 | 8.480 | 215.392 |
| 20491-52-24LTSVT | 4.310 | 6.170 | 156.718 | 8.480 | 215.392 |
| 20491-52-24H150TZ | 4.307 | 6.938 | 176.225 | 8.348 | 212.039 |
| 20491-52-20TZ | 3.661 | 5.531 | 140.487 | 6.968 | 176.987 |
| 20491-45-24WZ | 3.996 | 5.629 | 142.977 | 7.657 | 194.488 |
| 20491-45-20TZN | 3.600 | 5.275 | 133.985 | 6.712 | 170.485 |
| 20491-45-20TZ | 3.600 | 5.275 | 133.985 | 6.712 | 170.485 |
| 20491-45-20SRT | 3.602 | 4.140 | 105.156 | 6.710 | 170.434 |
| 20491-45-16TZ | 2.800 | 4.507 | 114.478 | 5.629 | 142.977 |
| 20491-36-20WZ | 3.169 | 4.880 | 123.952 | 6.102 | 154.991 |
| 20491-36-20H80WZ | 3.169 | 4.881 | 123.977 | 6.102 | 154.991 |
| 20491-36-16WZN | 2.800 | 3.560 | 90.424 | 5.960 | 151.384 |
| 20491-36-16WZF | 2.800 | 7.500 | 190.500 | 5.452 | 138.481 |
| 20491-36-16SVW | 3.019 | 7.500 | 190.500 | 5.452 | 138.481 |
| 20491-36-16SRWAG | 1.000 | 7.519 | 191.000 | 5.452 | 138.500 |
| 20491-36-16SRW | 3.019 | 7.519 | 190.983 | 5.452 | 138.481 |
| 20491-36-16H150WZ | 2.795 | 7.500 | 190.500 | 5.452 | 138.481 |
Common to all listed parts
| Construction Style | Crimp |