
Sensor-Actuator Cables Parts
























Compare Sensor-Actuator Cables
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (Pepperl+Fuchs part number) | Core construction | Length | Cable code | Mass |
|---|---|---|---|---|---|
| V31-GM-BK2M-PUR-U-V1-W | 291823 | 42 x 0.1 mm ∅ | 2 m L | Li 9Y 11Y 4 x 0.34 | 66.96 g |
| V15-G-1,5M-PUR-V15-W | 240778-100005 | 19 x 0.15 mm ∅ | 1.5 m L | Li 9Y 11YM 5 x 0.34 | 68 g |
| V15S-W-2M-PUR | 240772-100008 | 19 x 0.15 mm ∅ | 2 m L | Li 9Y 11YM 5 x 0.34 | 75.19 g |
| V15S-W-1M-PUR | 240772-100007 | 19 x 0.15 mm ∅ | 1 m L | Li 9Y 11YM 5 x 0.34 | 43.17 g |
| V3-GM-E2-OR2M-POC-V11-W | 291173 | 19 x 0.16 mm ∅ | 2 m L | Li 7Y 41X 4 x 0,34 | 88.78 g |
| V1-G-BK1,6M-PUR-O1S-V1-W | 240790-100015 | 28 x 0.15 mm ∅ | 1.6 m L | Li 9Y C11Y 4 x 0,50 | 133.44 g |
| V11-W-BK6,7M-PUR-O1-Y290688 | 290688 | — | 6.7 m L | Li 9Y 11Y 4 x 0,50 | 210.38 g |
| V3-GM-30M-PUR | 240799-100001 | 14 x 0.15 mm ∅ | 30 m L | Li 9Y 11Y 3 x 0,25 | 628.4 g |
| V1-W-BK30M-PUR-A-V1-G | 240776-100003 | 42 x 0.1 mm ∅ | 30 m L | Li F 9Y 11Y 4 x 0,34 | 820.6 g |
| V1-W-BK7,5M-PUR-A-V1-G | 240776-100002 | 42 x 0.1 mm ∅ | 7.5 m L | Li F 9Y 11Y 4 x 0,34 | 217.07 g |
| V15-W-E8-2M-PUR-V15-G | 290595 | 19 x 0.15 mm ∅ | 2 m L | Li 9Y 11YM 5 x 0.34 | 84 g |
| V15-W-E8-7,5M-PUR-V15-G | 290592 | 19 x 0.15 mm ∅ | 7.5 m L | Li 9Y 11YM 5 x 0.34 | 259.66 g |
| V15-W-E8-0,5M-PUR-V15-G | 290591 | 19 x 0.15 mm ∅ | 0.5 m L | Li 9Y 11YM 5 x 0.34 | 38.71 g |
| V15-W-E8-3M-PUR-V15-G | 290588 | 19 x 0.15 mm ∅ | 3 m L | Li 9Y 11YM 5 x 0.34 | 118.93 g |
| V15-W-E8-5M-PUR-V15-G | 290586 | 19 x 0.15 mm ∅ | 5 m L | Li 9Y 11YM 5 x 0.34 | 183 g |
| V15-W-E8-15M-PUR-V15-G | 290583 | 19 x 0.15 mm ∅ | 15 m L | Li 9Y 11YM 5 x 0.34 | 495.04 g |
| V15S-W-BK3M-PUR-U | 240772-100005 | 42 x 0.1 mm ∅ | 3 m L | Li F 9Y 11Y 5 x 0,34 | 94.6 g |
| V15S-W-BK2M-PUR-U | 240772-100004 | 42 x 0.1 mm ∅ | 2 m L | Li F 9Y 11Y 5 x 0,34 | 77.05 g |
| V15S-W-BK1M-PUR-U | 240772-100003 | 42 x 0.1 mm ∅ | 1 m L | Li F 9Y 11Y 5 x 0,34 | 42.82 g |
| V15-W-E8W-BK10M-PUR-A-V15-G | 278777 | 42 x 0.1 mm ∅ | 10 m L | Li F 9Y 11Y 5 x 0,34 | 348.49 g |
| V3-WM-1M-PVC | 240800-100005 | 14 x 0.15 mm ∅ | 1 m L | Li YY 3 x 0,25 | 30.08 g |
| V15S-W-BK10M-PUR-U/0,75 | 240772-100002 | 42 x 0.15 mm ∅ | 10 m L | Li F 9Y 11Y 5 x 0,75 | 600 g |
| V3-WM-3M-PVC | 240800-100004 | 14 x 0.15 mm ∅ | 3 m L | Li YY 3 x 0,25 | 80 g |
| V15-G-BK0,3M-PUR-U-V15-G | 240775-100004 | 42 x 0.1 mm ∅ | 0.3 m L | Li F 9Y 11Y 5 x 0,34 | 30.41 g |
Common to all listed parts
| Lifecycle | Active (current Pepperl+Fuchs product) |
| Operating current | max. 4 A IB |
| Pollution degree | 3 |