
Industrial valves Parts
























Compare Industrial valves
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Model Code 1 | Product height in | Product length in | Product length mm | Spool Type |
|---|---|---|---|---|---|
| 02-400485 | DG18V4012AL10 | 2.890 | 5.490 | 139.446 | Spool 2 |
| 02-400480 | DG18V4012C10 | 2.890 | 8.490 | 215.646 | Spool 2 |
| 02-400479 | DG18V4012A10 | 2.890 | 5.490 | 139.446 | Spool 2 |
| 02-400421 | DG18V4018C10 | 2.890 | 8.490 | 215.646 | Spool 8 |
| 02-400273 | F6DG5V80A10EN55 | 7.790 | 10.440 | 265.176 | Spool 0 |
| 02-400272 | F6DG5V82A10EN55 | 7.790 | 10.440 | 265.176 | Spool 2 |
| 02-400271 | — | 7.790 | 10.440 | 265.176 | Spool 8 |
| 02-400269 | F6DG5V86C10EN55 | 7.790 | 10.450 | 265.430 | Spool 6 |
| 02-400264 | F6DG5V82C10EN55 | 7.790 | 10.450 | 265.430 | Spool 2 |
| 02-400261 | DG3V833C10EN521 | 6.810 | 16.370 | 415.798 | Spool 33 |
| 02-400238 | CG06BBDG0AMUD650 | 10.750 | 5.540 | 140.716 | — |
| 02-400217 | DG5V8H521CMUB10E | 7.790 | 10.450 | 265.430 | — |
| 02-400173 | DG3V52A10 | 4.400 | 6.600 | 167.640 | Spool 2 |
| 02-400139 | DG5S4043CTMUH771 | 6.360 | 9.580 | 243.332 | Spool 3 |
| 02-400138 | DG5S4043CMUH771 | 6.360 | 9.580 | 243.332 | Spool 3 |
| 02-400137 | DG5S4043CEMUH771 | 6.360 | 9.580 | 243.332 | Spool 3 |
| 02-400136 | DG5S40431CTMUH771 | 6.360 | 9.580 | 243.332 | Spool 31 |
| 02-400135 | DG5S40431CMUH771 | 6.360 | 9.580 | 243.332 | Spool 31 |
| 02-400134 | DG5S4042CTMUH771 | 6.360 | 9.580 | 243.332 | Spool 2 |
| 02-400133 | DG5S4042CMUH771 | 6.360 | 9.580 | 243.332 | Spool 2 |
| 02-400132 | DG5S4042CETMUH771 | 6.360 | 9.580 | 243.332 | Spool 2 |
| 02-400131 | DG5S4042CEMUH771 | 6.360 | 9.580 | 243.332 | Spool 2 |
| 02-400130 | DG5S4042BTMUH771 | 6.360 | 8.190 | 208.026 | Spool 2 |
| 02-400110 | DG5V8H6CTMFWLB10EN21 | 7.940 | 10.450 | 265.430 | Spool 6 |
Common to all listed parts
| Valve Mount Type | Subplate/manifold mounted |