
Cartridge valves Parts
Compare Cartridge valves
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Model Code 1 | Product height in | Product height mm | Product length in | Product length mm |
|---|---|---|---|---|---|
| 02-166542 | CV1-11-2-P-0-2.5 | 1.000 | 25.400 | 1.560 | 39.624 |
| 02-166220 | SV4-10-3-6T-12DG | 5.970 | 151.638 | 2.970 | 75.438 |
| 02-166041 | MRV-2435 | 2.450 | 62.230 | 2.750 | 69.850 |
| 02-165994 | MRV5-16-V-D-0 | 5.130 | 130.302 | 7.000 | 177.800 |
| 02-165981 | MRV5-16-0-0 | 5.130 | 130.302 | 7.000 | 177.800 |
| 02-165821 | PFR1-16-F-0-25.0 | 1.500 | 38.100 | 3.870 | 98.298 |
| 02-165759 | FDC3-16-12T-66 | 5.750 | 146.050 | 4.000 | 101.600 |
| 02-165718 | PFR1-10-F-0-1.75 | 1.000 | 25.400 | 2.560 | 65.024 |
| 02-165717 | PFR1-10-F-0-2.0 | 1.000 | 25.400 | 2.560 | 65.024 |
| 02-165716 | PFR1-10-F-0-3.0 | 1.000 | 25.400 | 2.560 | 65.024 |
| 02-165713 | PFR1-10-F-0-4.0 | 1.000 | 25.400 | 2.560 | 65.024 |
| 02-165700 | PFR1-16-F-0-1.0 | 1.500 | 38.100 | 3.870 | 98.298 |
| 02-165699 | PFR1-16-F-0-1.5 | 1.500 | 38.100 | 3.870 | 98.298 |
| 02-165696 | PFR1-16-F-0-15.0 | 1.500 | 38.100 | 3.870 | 98.298 |
| 02-165695 | PFR1-16-F-0-16.0 | 1.500 | 38.100 | 3.870 | 98.298 |
| 02-165694 | PFR1-16-F-0-18.0 | 1.500 | 38.100 | 3.870 | 98.298 |
| 02-165691 | PFR1-16-F-0-20.0 | 1.500 | 38.100 | 3.870 | 98.298 |
| 02-165689 | PFR1-16-F-0-3.0 | 1.500 | 38.100 | 3.870 | 98.298 |
| 02-165686 | PFR1-16-F-0-8.0 | 1.500 | 38.100 | 3.870 | 98.298 |
| 02-165596 | VF1-16-V-F-0-11.0 | 1.500 | 38.100 | 2.880 | 73.152 |
| 02-165572 | DSV4-16-C-0-160 | 1.500 | 38.100 | 4.870 | 123.698 |
| 02-165529 | VF1-16-F-0-16.0 | 1.500 | 38.100 | 2.880 | 73.152 |
| 02-165527 | VF1-16-F-0-18.0 | 1.500 | 38.100 | 2.880 | 73.152 |
| 02-165526 | VF1-16-F-0-25.0 | 1.500 | 38.100 | 2.880 | 73.152 |
Common to all listed parts
| Installation type | Screw-in Cartridge |






















