
Hägglunds Viking Parts
























Compare Hägglunds Viking
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Displacement [cm³/rev] | Specific Torque [Nm/bar] | Max speed [rpm] | Distributor | Internal displacement shift valve |
|---|---|---|---|---|---|
| R939000243 | 33780 | 538 | 35 | Severe temp-shocks | 3-position valve |
| R939000239 | 33780 | 538 | 35 | Severe temp-shocks | 3-position valve |
| R939000241 | 33780 | 538 | 35 | Severe temp-shocks | 2-position valve |
| R939000237 | 33780 | 538 | 35 | Severe temp-shocks | 2-position valve |
| R939000242 | 33780 | 538 | 35 | Normal | 3-position valve |
| R939000238 | 33780 | 538 | 35 | Normal | 3-position valve |
| R939000240 | 33780 | 538 | 35 | Normal | 2-position valve |
| R939000236 | 33780 | 538 | 35 | Normal | 2-position valve |
| R939000181 | 25090 | 399 | 75 | Extremly low speed | No valve |
| R939000178 | 25090 | 399 | 75 | Extremly low speed | No valve |
| R939000211 | 25090 | 399 | 75 | Severe temp-shocks | 3 position valve (ratio 2:3) |
| R939000209 | 25090 | 399 | 75 | Severe temp-shocks | 3 position valve (ratio 2:3) |
| R939000207 | 25090 | 399 | 75 | Severe temp-shocks | 2-position valve (ratio 2:3) |
| R939000205 | 25090 | 399 | 75 | Severe temp-shocks | 2-position valve (ratio 2:3) |
| R939000195 | 25090 | 399 | 75 | Severe temp-shocks | 3-position valve |
| R939000193 | 25090 | 399 | 75 | Severe temp-shocks | 3-position valve |
| R939000191 | 25090 | 399 | 75 | Severe temp-shocks | 2-position valve |
| R939000189 | 25090 | 399 | 75 | Severe temp-shocks | 2-position valve |
| R939000180 | 25090 | 399 | 75 | Severe temp-shocks | No valve |
| R939000177 | 25090 | 399 | 75 | Severe temp-shocks | No valve |
| R939000210 | 25090 | 399 | 75 | Normal | 3 position valve (ratio 2:3) |
| R939000208 | 25090 | 399 | 75 | Normal | 3 position valve (ratio 2:3) |
| R939000206 | 25090 | 399 | 75 | Normal | 2-position valve (ratio 2:3) |
| R939000204 | 25090 | 399 | 75 | Normal | 2-position valve (ratio 2:3) |
Common to all listed parts
| Product family | Hägglunds Viking |
| Mounting alternative (rotating part) | Metric |
| Mounitng alternative (stationary part) | Bolt 84-series |
| Direction of rotation | Clockwise/Counter-clockwise |
| Frame size | 84 |