
Hägglunds Viking Parts
























Compare Hägglunds Viking
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Displacement [cm³/rev] | Specific Torque [Nm/bar] | Distributor | Internal displacement shift valve | Weight [kg] |
|---|---|---|---|---|---|
| R939000266 | 3325 | 53 | Normal | No valve | 520.01 |
| R939000264 | 3325 | 53 | Normal | No valve | 520.01 |
| R939000125 | 38000 | 605 | Extremly low speed | No valve | 1550 |
| R939000122 | 38000 | 605 | Extremly low speed | No valve | 1595 |
| R939000155 | 38000 | 605 | Severe temp-shocks | 3 position valve (ratio 2:3) | 1550 |
| R939000153 | 38000 | 605 | Severe temp-shocks | 3 position valve (ratio 2:3) | 1550 |
| R939000151 | 38000 | 605 | Severe temp-shocks | 2-position valve (ratio 2:3) | 1550 |
| R939000149 | 38000 | 605 | Severe temp-shocks | 2-position valve (ratio 2:3) | 1550 |
| R939000139 | 38000 | 605 | Severe temp-shocks | 3-position valve | 1550 |
| R939000137 | 38000 | 605 | Severe temp-shocks | 3-position valve | 1595 |
| R939000135 | 38000 | 605 | Severe temp-shocks | 2-position valve | 1550 |
| R939000133 | 38000 | 605 | Severe temp-shocks | 2-position valve | 1550 |
| R939000124 | 38000 | 605 | Severe temp-shocks | No valve | 1550 |
| R939000121 | 38000 | 605 | Severe temp-shocks | No valve | 1595 |
| R939000154 | 38000 | 605 | Normal | 3 position valve (ratio 2:3) | 1550 |
| R939000152 | 38000 | 605 | Normal | 3 position valve (ratio 2:3) | 1595 |
| R939000150 | 38000 | 605 | Normal | 2-position valve (ratio 2:3) | 1550 |
| R939000148 | 38000 | 605 | Normal | 2-position valve (ratio 2:3) | 1550 |
| R939000138 | 38000 | 605 | Normal | 3-position valve | 1550 |
| R939000136 | 38000 | 605 | Normal | 3-position valve | 1595 |
| R939000134 | 38000 | 605 | Normal | 2-position valve | 1550 |
| R939000132 | 38000 | 605 | Normal | 2-position valve | 1550 |
| R939000123 | 38000 | 605 | Normal | No valve | 1595 |
| R939000120 | 38000 | 605 | Normal | No valve | 1595 |
Common to all listed parts
| Product family | Hägglunds Viking |
| Mounting alternative (rotating part) | Metric |
| Direction of rotation | Clockwise/Counter-clockwise |