
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | A dimension IN | A dimension MM | Hose cut off factor IN | Product length in | Product length mm |
|---|---|---|---|---|---|
| 26711-08-08SV | 1.969 | 50.000 | 0.728 | 2.370 | 60.198 |
| 26711-08-07Z | 1.870 | 47.500 | 0.688 | 2.303 | 58.490 |
| 26711-08-06ZN | 1.870 | 47.500 | 0.688 | 2.283 | 57.988 |
| 26711-08-06ZF | 1.867 | 47.500 | 0.688 | 1.870 | 47.498 |
| 26711-08-06TZ | 1.850 | 47.000 | 0.669 | 2.283 | 57.988 |
| 26711-08-04TZN | 1.712 | 43.500 | 0.610 | 1.710 | 43.434 |
| 26711-08-04TZ | 1.712 | 43.500 | 0.610 | 2.145 | 54.483 |
| 26711-06-08Z | 1.870 | 47.500 | 0.629 | 2.263 | 57.480 |
| 26711-06-08WZ | 2.019 | 51.300 | 0.779 | 2.413 | 61.290 |
| 26711-06-06ZN | 1.791 | 45.500 | 0.610 | 2.185 | 55.499 |
| 26711-06-06ZF | 1.790 | 45.500 | 0.610 | 1.790 | 45.466 |
| 26711-06-05Z | 1.712 | 43.500 | 0.610 | 2.106 | 53.492 |
| 26711-06-04ZN | 1.712 | 43.500 | 0.610 | 1.710 | 43.434 |
| 26711-06-04ZF | 1.710 | 43.500 | 0.609 | 1.710 | 43.434 |
| 26711-06-04TZ | 1.673 | 42.500 | 0.570 | 2.066 | 52.476 |
| 26711-05-06Z | 1.791 | 45.500 | 0.610 | 1.800 | 45.720 |
| 26711-05-05Z | 1.712 | 43.500 | 0.610 | 2.086 | 52.984 |
| 26711-05-03TZ | 1.417 | 36.000 | 0.590 | 1.791 | 45.491 |
| 26711-04-06Z | 1.751 | 44.500 | 0.570 | 2.106 | 53.492 |
| 26711-04-05Z | 1.692 | 43.000 | 0.590 | 1.690 | 42.926 |
| 26711-04-04ZN | 1.692 | 43.000 | 0.590 | 2.047 | 51.994 |
| 26711-04-04ZF | 1.690 | 43.000 | 0.590 | 1.690 | 42.926 |
| 26711-04-03Z | 1.397 | 35.500 | 0.551 | 1.751 | 44.475 |
| 26710-12-12Z | 2.188 | 55.600 | 0.669 | 2.759 | 70.079 |
Common to all listed parts
| Angle shape | Straight |
| Construction Style | Crimp |
| End Type 1 | Female 37 degree swivel |
| Working temperature max C | 100 |
| Working temperature max F | 212 |
| Working temperature min C | -40 |
| Working temperature min F | -40 |