
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | A dimension IN | Hose cut off factor MM | Product height in | Product height mm | Product length in |
|---|---|---|---|---|---|
| 1A12FRA8 | 3.020 | 51.562 | 2.710 | 68.834 | 4.300 |
| 1A12FRA12 | 3.630 | 60.400 | 2.878 | 73.100 | 4.846 |
| 1A12FRA10 | 3.390 | 59.944 | 2.790 | 70.866 | 4.600 |
| 1A12FR8 | 2.670 | 41.300 | 1.420 | 36.068 | 3.360 |
| 1A12FR16 | 3.190 | 47.300 | 1.940 | 49.300 | 3.190 |
| 1A12FR12 | 2.800 | 43.700 | 1.636 | 41.560 | 3.480 |
| 1A12FR10 | 2.640 | 41.500 | 1.630 | 41.402 | 3.360 |
| 1A12FLB8 | 3.283 | 57.900 | 2.740 | 69.596 | 4.190 |
| 1A12FLB16 | 3.660 | 59.100 | 3.100 | 78.740 | 4.550 |
| 1A12FLB12 | 3.370 | 58.500 | 2.910 | 73.914 | 4.120 |
| 1A12FLB10 | 3.310 | 58.100 | 2.820 | 71.628 | 4.190 |
| 1A12FLA8 | 3.480 | 62.800 | 2.360 | 59.944 | 4.380 |
| 1A12FLA12 | 3.540 | 62.900 | 2.530 | 64.262 | 4.410 |
| 1A12FLA10 | 3.560 | 64.200 | 3.350 | 85.090 | 5.340 |
| 1A12FL8 | 3.100 | 53.300 | 1.500 | 38.100 | 3.270 |
| 1A12FL16 | 3.470 | 54.400 | 1.941 | 49.300 | 3.494 |
| 1A12FL12 | 3.180 | 53.800 | 1.560 | 39.624 | 3.310 |
| 1A12FL10 | 3.130 | 53.300 | 1.500 | 38.100 | 3.260 |
| 1A12FJC12 | 3.420 | 55.200 | 5.081 | 129.286 | 3.840 |
| 1A12FJB16.051 | 3.290 | 49.100 | 3.360 | 85.344 | 3.920 |
| 1A12FJB12 | 3.420 | 55.200 | 3.180 | 80.772 | 3.980 |
| 1A12FJB10 | 3.180 | 54.800 | 3.090 | 78.486 | 3.800 |
| 1A12FJA12 | 3.490 | 56.900 | 2.760 | 70.104 | 4.630 |
| 1A12FJA10 | 3.250 | 56.388 | 2.670 | 67.818 | 4.580 |
Common to all listed parts
| Construction Style | Crimp |
| Product material | Carbon steel |
| Series | 1A/Z Series |
| Working temperature max C | 150 |
| Working temperature max F | 302 |
| Working temperature min C | -40 |
| Working temperature min F | -40 |