
Manifold directional control valves Parts
























Compare Manifold directional control valves
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Model Code 1 | Product height in | Product length in | Product length mm | Spool Type |
|---|---|---|---|---|---|
| 02-359602 | DG4V30CHMKUP4D2H760EN140 | 3.420 | 8.660 | 219.964 | Spool 0 |
| 02-359550 | DG4V32AVMUSA760 | 3.570 | 8.660 | 219.964 | Spool 2 |
| 02-359546 | DG4V30BMUEP660 | 3.420 | 5.750 | 146.050 | Spool 0 |
| 02-359464 | KDG5V72C180N100XMUH110 | 8.800 | 9.600 | 243.840 | ISO4401-10/NFPA D10/CETOP 10/NG32 |
| 02-359424 | DG4V32BLMKUP4D1H760 | 3.420 | 8.660 | 219.964 | Spool 2 |
| 02-359262 | KDG5V72C180NXTMUH110 | 8.800 | 9.600 | 243.840 | ISO4401-10/NFPA D10/CETOP 10/NG32 |
| 02-359252 | KDG5V72C180NXTHMUH110 | 8.800 | 9.600 | 243.840 | ISO4401-10/NFPA D10/CETOP 10/NG32 |
| 02-359176 | DG4V30CMKUP4D1H760 | 3.570 | 5.750 | 146.050 | Spool 0 |
| 02-359132 | KDG4V52C50NHMUHA730 | 4.180 | 10.040 | 255.016 | ISO4401-10/NFPA D10/CETOP 10/NG32 |
| 02-359040 | DG4V38BLVMUKK661 | 2.580 | 5.750 | 146.050 | Spool 8 |
| 02-358984 | KDG5V533C80NVMUH110 | 6.900 | 9.400 | 238.760 | Bleed A and B to T |
| 02-358921 | DG4V348NVMKUP4D2G760EN136 | 3.570 | 5.750 | 146.050 | Spool 48 |
| 02-358920 | DG4V32NMKUP4D2G760EN136 | 3.420 | 8.660 | 219.964 | Spool 2 |
| 02-358897 | KDG5V52C90NHMUH110 | 6.900 | 9.400 | 238.760 | ISO4401-10/NFPA D10/CETOP 10/NG32 |
| 02-358781 | KDG4V533C50NZMU1H730 | 4.180 | 10.040 | 255.016 | P blocked, A & B to tank |
| 02-358751 | KDG5V733C170NTMUHA110 | 7.200 | 9.400 | 238.760 | Bleed A and B to T |
| 02-358256 | DG4V32AMUB660P08 | 3.420 | 8.660 | 219.964 | Spool 2 |
| 02-358195 | KDG5V533C60N40XVMUH110 | 8.470 | 9.600 | 243.840 | Bleed A and B to T |
| 02-358168 | KDG5V733C130N65XVMUH110 | 8.800 | 9.600 | 243.840 | Bleed A and B to T |
| 02-358129 | KDG5V72C180N100ETMUH110 | 7.200 | 9.400 | 238.760 | ISO4401-10/NFPA D10/CETOP 10/NG32 |
| 02-358044 | KDG5V733C170NEHMUH110 | 7.200 | 9.400 | 238.760 | Bleed A and B to T |
| 02-356879 | KDG4V3S2C19NMU1G560 | 3.400 | 9.370 | 237.998 | ISO4401-10/NFPA D10/CETOP 10/NG32 |
| 02-356592 | DG4V32CMFWG760EN21 | 3.570 | 6.140 | 155.956 | Spool 2 |
| 02-354981 | DG4V324AMFTWLD7H760 | 3.420 | 6.140 | 155.956 | Spool 24 |
Common to all listed parts
| Working temp max C | 70 |
| Working temp max F | 158 |
| Working temp min C | -20 |
| Working temp min F | -4 |