
Troubleshooting Parts
Compare Troubleshooting
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HAC037635-001 | RV 70F-125.8 | 84834029 | 12 kg kg | 12 kg kg | RV 70F-125.8 |
| 3HAC037635-005 | RV 70F-125.8 | 84834029 | 12 kg kg | 12 kg kg | RV 70F-125.8 |
| 3HNA022228-001 | 24 MIXING ELEMENTS | 84249080 | 0.08 kg kg | 0.08 kg kg | 24 MIXING ELEMENTS |
| 3HAS001124-001 | BATTERY | 85065010 | 17.5 kg kg | 19 kg kg | BATTERY |
| IRB 360 OmniCore | IRB 360 OmniCore | 84795000 | 210 kg kg | 210 kg kg | - |
| 3HAB3701-37 | Radial Seal w. dust lip w | 84842000 | 0.2 kg kg | 0.2 kg kg | Radial Seal w. dust lip w |
| 3HAB3701-27 | Sealing ring w. dust lip w | 84842000 | 0.006 kg kg | 0.006 kg kg | Sealing ring w. dust lip w |
| 3HAC14488-1 | Pedestal cable CP/CS 7m | 85444290 | 3.28 kg kg | 3.28 kg kg | Pedestal cable CP/CS 7m |
| 3HNA023765-001 | CABLE A12/A13 - A2,for Graphite White | 85444290 | 8.46 kg kg | 8.46 kg kg | CABLE A12/A13 - A2,for Graphite Whi |
| 3HAC029840-003 | Manip ax1-6/MH ax1-3 cable | 85444290 | 30 kg kg | 30 kg kg | Manip ax1-6/MH ax1-3 cable |
| 3HNA027410-001 | CABLE PSIB/DSIB SENSOR INT. | 85444290 | 0.76 kg kg | 0.76 kg kg | CABLE PSIB/DSIB SENSOR INT. |
| 3HAB7446-1 | Gasket bottomplate | 40169300 | 0.13 kg kg | 0.13 kg kg | Gasket bottomplate |
| IRB 2600 OmniCore | IRB 2600 OmniCore | 84795000 | 434 kg kg | 434 kg kg | - |
| 3HAC025561-001 | O-ring | 40169300 | 0.002 kg kg | 0.002 kg kg | O-ring |
| 3HAC14280-1 | Gripping Clamp | 39269097 | 0.25 kg kg | 0.25 kg kg | Gripping Clamp |
| 3HNA023764-001 | CABLE A12/A13 - A2,for orange | 85444290 | 7 kg kg | 7 kg kg | CABLE A12/A13 - A2,for orange |
| 3HNA023762-001 | VACUUM SENSOR ASSY | 90318080 | 1.5 kg kg | 1.5 kg kg | VACUUM SENSOR ASSY |
| 3HAC025565-001 | Sync plate | 84799070 | 0.02 kg kg | 0.02 kg kg | Sync plate |
| 3HAB3702-17 | Sealing ring not dust lip | 40169300 | 0.09 kg kg | 0.09 kg kg | Sealing ring not dust lip |
| 3HAB3701-17 | Sealing ring w. dust lip w | 40169300 | 0.02 kg kg | 0.02 kg kg | Sealing ring w. dust lip w |
| 3HAC034003-001 | Guiding plate ax 2 | 84799070 | 0.586 kg kg | 0.586 kg kg | Guiding plate ax 2 |
| 3HAC062343-003 | Motor incl pinion | 85015220 | 23.2 kg kg | 23.2 kg kg | Motor incl pinion |
| 3HAB3747-1 | Sync.market | 73269098 | 0.043 kg kg | 0.043 kg kg | Sync.market |
| 25222101-15 | Protective hood | 39235090 | 0.002 kg kg | 0.002 kg kg | Protective hood |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |






















