Flameproof IEC Low voltage motors Parts
Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Output Power | Product Net Depth / Length | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GKP114330-BFK | M3KP 112MC 8 | 1.5 kW kW | 485 mm mm | 72 kg kg | 77 kg kg |
| 3GKP312240-BDK | M3KP 315SMD 4 | 132 kW kW | 1204 mm mm | 1091 kg kg | 1111 kg kg |
| 3GKP351230-AEK | M3KP 355SMC 2 | 315 kW kW | 1409 mm mm | 1793 kg kg | 1823 kg kg |
| 3GKP104820-BFK | M3KP 100LKB 8 | 1.1 kW kW | 501 mm mm | 68 kg kg | 73 kg kg |
| 3GKP134270-AEK | M3KP 132SMG 8 | 3 kW kW | 576 mm mm | 106 kg kg | 111 kg kg |
| 3GKP311820-BDK | M3KP 315LKB 2 | 250 kW kW | 1446 mm mm | 1566 kg kg | 1586 kg kg |
| 3GKP224220-ADK | M3KP 225SMB 8 | 22 kW kW | 901 mm mm | 435 kg kg | 445 kg kg |
| 3GKP224220-BDK | M3KP 225SMB 8 | 22 kW kW | 901 mm mm | 435 kg kg | 445 kg kg |
| 3GKP132260-JDK | M3KP 132SMF 4 | 5.5 kW kW | 576 mm mm | 110 kg kg | 115 kg kg |
| 3GKP311820-ADK | M3KP 315LKB 2 | 250 kW kW | 1446 mm mm | 1550 kg kg | 1570 kg kg |
| 3GKP164420-ASK | M3KP 160MLB 8 | 5.5 kW kW | 808 mm mm | 213 kg kg | 223 kg kg |
| 3GKP083470-BEK | M3KP 80MLG 6 | 0.55 kW kW | 409 mm mm | 42 kg kg | 45 kg kg |
| 3GKP083470-AEK | M3KP 80MLG 6 | 0.55 kW kW | 409 mm mm | 42 kg kg | 45 kg kg |
| 3GKP454530-BEK | M3KP 450LC 8 | 530 kW kW | 2073 mm mm | 4446 kg kg | 4486 kg kg |
| 3GKP254210-BSK | M3KP 250SMA 8 | 30 kW kW | 895 mm mm | 512 kg kg | 522 kg kg |
| 3GKP134210-ADK | M3KP 132SMA 8 | 2.2 kW kW | 576 mm mm | 96 kg kg | 101 kg kg |
| 3GKP134210-BDK | M3KP 132SMA 8 | 2.2 kW kW | 576 mm mm | 96 kg kg | 101 kg kg |
| 3GKP351810-BDK | M3KP 355LKA 2 | 500 kW kW | 1764 mm mm | 2364 kg kg | 2394 kg kg |
| 3GKP351810-ADK | M3KP 355LKA 2 | 500 kW kW | 1764 mm mm | 2350 kg kg | 2380 kg kg |
| 3GKP281220-BDK | M3KP 280SMB 2 | 75 kW kW | 1090 mm mm | 695 kg kg | 715 kg kg |
| 3GKP404520-BEK | M3KP 400LB 8 | 355 kW kW | 1891 mm mm | 3351 kg kg | 3391 kg kg |
| 3GKP093040-BSK | M3KP 90SLD 6 | 0.75 kW kW | 440 mm mm | 49 kg kg | 52 kg kg |
| 3GKP351230-BEK | M3KP 355SMC 2 | 315 kW kW | 1409 mm mm | 1807 kg kg | 1837 kg kg |
| 3GKP134270-BEK | M3KP 132SMG 8 | 3 kW kW | 576 mm mm | 106 kg kg | 111 kg kg |
Common to all listed parts
| Product Name | 3-Phase squirrel cage motor |
| Product Type | 3KP3__M3KP_IE3_Flameproof_Ex_db_eb_motor |
| Temperature Class Default | T4 |
| Frequency (f) | 50 Hz Hz |
| Altitude | 1000 m m |
| Ambient Temperature | 40 °C |
| IC Class | IC411 |
| IP Class | IP55 |























