
Strut profile Parts
























Compare Strut profile
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Cross-section | Length min [L min] [mm] | Area moment of inertia in x-direction [lx] [cm⁴] | Area moment of inertia in y-direction [ly] [cm⁴] | Weight [kg] |
|---|---|---|---|---|---|
| 3842993761 | 45x45L 0N | 50 | 13.5 | 13.5 | 0 |
| 3842992953 | 45x45L | 60 | 11.7 | 11.7 | 0 |
| 3842993737 | 45x45L | 50 | 11.7 | 11.7 | 0 |
| 3842992425 | 45x45L | 50 | 11.7 | 11.7 | 0 |
| 3842558317 | 45x45° | — | 13.4 | 21.4 | 12.6 |
| 3842557955 | 45x45° | — | 13.4 | 21.4 | 252 |
| 3842993735 | 45x45° | 50 | 13.4 | 21.4 | 0 |
| 3842993014 | 45x45° | 50 | 13.4 | 21.4 | 0 |
| 3842990519 | 45x45 | 180 | 13.8 | 13.8 | 0 |
| 3842990521 | 45x45 | 120 | 13.8 | 13.8 | 0 |
| 3842990518 | 45x45 | 110 | 13.8 | 13.8 | 0 |
| 3842990517 | 45x45 | 60 | 13.8 | 13.8 | 0 |
| 3842553621 | 45x45 | — | 13.8 | 13.8 | 12.3 |
| 3842992969 | 45x45 | 70 | 13.8 | 13.8 | 0 |
| 3842990642 | 45x45 | 170 | 13.8 | 13.8 | 0 |
| 3842990640 | 45x45 | 90 | 13.8 | 13.8 | 0 |
| 3842990646 | 45x45 | 80 | 13.8 | 13.8 | 0 |
| 3842990644 | 45x45 | 80 | 13.8 | 13.8 | 0 |
| 3842990648 | 45x45 | 60 | 13.8 | 13.8 | 0 |
| 3842553614 | 45x45 | — | 13.8 | 13.8 | 235.78 |
| 3842993734 | 45x45 | 50 | 13.8 | 13.8 | 0 |
| 3842990520 | 45x45 | 50 | 13.8 | 13.8 | 0 |
| 3842558316 | 45x30° | — | 12.7 | 15.2 | 11.5 |
| 3842557954 | 45x30° | — | 12.7 | 15.2 | 230.4 |
Common to all listed parts
| Modular dimension [mm] | 45 |
| Profile slot | 10 |
| Dimensions | 45x45 |
| Color | Natural |
| Material | Aluminum, anodized |