
High-precision ball runner block BSHP Parts
























Compare High-precision ball runner block BSHP
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Preload class | Accuracy class | Seal | Ball chain | Weight [kg] |
|---|---|---|---|---|---|
| R16228382Y | C3 - High preload | XP - Extra precise | DS - Double-lip seal | With ball chain | 0.35 |
| R162283822 | C3 - High preload | XP - Extra precise | SS - Standard seal | With ball chain | 0.35 |
| R162283820 | C3 - High preload | XP - Extra precise | SS - Standard seal | Without ball chain (standard) | 0.35 |
| R16228282Z | C2 - Medium preload | XP - Extra precise | DS - Double-lip seal | Without ball chain (standard) | 0.35 |
| R16228282Y | C2 - Medium preload | XP - Extra precise | DS - Double-lip seal | With ball chain | 0.35 |
| R162282822 | C2 - Medium preload | XP - Extra precise | SS - Standard seal | With ball chain | 0.35 |
| R162282820 | C2 - Medium preload | XP - Extra precise | SS - Standard seal | Without ball chain (standard) | 0.35 |
| R16228222Z | C2 - Medium preload | P - Precise | DS - Double-lip seal | Without ball chain (standard) | 0.35 |
| R16228222Y | C2 - Medium preload | P - Precise | DS - Double-lip seal | With ball chain | 0.35 |
| R162282222 | C2 - Medium preload | P - Precise | SS - Standard seal | With ball chain | 0.35 |
| R162282220 | C2 - Medium preload | P - Precise | SS - Standard seal | Without ball chain (standard) | 0.36 |
| R16228242Z | C2 - Medium preload | N - Normal | DS - Double-lip seal | Without ball chain (standard) | 0.35 |
| R162282420 | C2 - Medium preload | N - Normal | SS - Standard seal | Without ball chain (standard) | 0.35 |
| R16228232Z | C2 - Medium preload | H - Highly accurate | DS - Double-lip seal | Without ball chain (standard) | 0.35 |
| R16228232Y | C2 - Medium preload | H - Highly accurate | DS - Double-lip seal | With ball chain | 0.35 |
| R162282322 | C2 - Medium preload | H - Highly accurate | SS - Standard seal | With ball chain | 0.35 |
| R162282320 | C2 - Medium preload | H - Highly accurate | SS - Standard seal | Without ball chain (standard) | 0.35 |
| R16228182Z | C1 - Low preload | XP - Extra precise | DS - Double-lip seal | Without ball chain (standard) | 0.35 |
| R16228182Y | C1 - Low preload | XP - Extra precise | DS - Double-lip seal | With ball chain | 0.35 |
| R162281823 | C1 - Low preload | XP - Extra precise | LS - Low-friction seal | With ball chain | 0.35 |
| R162281822 | C1 - Low preload | XP - Extra precise | SS - Standard seal | With ball chain | 0.35 |
| R162281821 | C1 - Low preload | XP - Extra precise | LS - Low-friction seal | Without ball chain (standard) | 357.6 |
| R162281820 | C1 - Low preload | XP - Extra precise | SS - Standard seal | Without ball chain (standard) | 0.35 |
| R16228122Z | C1 - Low preload | P - Precise | DS - Double-lip seal | Without ball chain (standard) | 0.35 |
Common to all listed parts
| Nominal size [mm] | 20 |
| Format | SNS - slimline, normal, standard height |
| Model | High-precision ball runner block |
| Material (profiled rail systems) | Carbon steel |
| Self-aligning for compensation of misalignments | Without self-alignment |
| Width of runner block [mm] | 44.0 |
| Length of runner block [mm] | 75.0 |
| Height of runner block [mm] | 25.35 |