
Danfoss orbital motor quick selector Parts
























Compare Danfoss orbital motor quick selector
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Motor size | Geometric displacement [cm3/r [in3/r]] | Motor type | Motor function | Shaft type |
|---|---|---|---|---|---|
| 151Z3051 | 315 | 326.3 [19.91] | Motor - Brake | Brake - Low release pressure | TAPERED |
| 151Z3050 | 250 | 251.8 [15.37] | Motor - Brake | Brake - Low release pressure | TAPERED |
| 151Z3045 | 630 | 629.1 [38.39] | Motor - Brake | Brake - Low release pressure | Splined |
| 151Z3044 | 500 | 494.8 [30.19] | Motor - Brake | Brake - Low release pressure | Splined |
| 151Z3043 | 470 | 477.3 [29.13] | Motor - Brake | Brake - Low release pressure | Splined |
| 151Z3042 | 400 | 410.9 [25.07] | Motor - Brake | Brake - Low release pressure | Splined |
| 151Z3041 | 315 | 326.3 [19.91] | Motor - Brake | Brake - Low release pressure | Splined |
| 151Z3040 | 250 | 251.8 [15.37] | Motor - Brake | Brake - Low release pressure | Splined |
| 151Z3038 | 400 | 410.9 [25.07] | Standard | Standard | TAPERED |
| 151Z3037 | 315 | 326.3 [19.91] | Standard | Standard | TAPERED |
| 151Z3036 | 250 | 251.8 [15.37] | Standard | Standard | TAPERED |
| 151Z3035 | 630 | 629.1 [38.39] | Standard | Standard | TAPERED |
| 151Z3034 | 500 | 494.8 [30.19] | Standard | Standard | TAPERED |
| 151Z3033 | 470 | 477.3 [29.13] | Standard | Standard | TAPERED |
| 151Z3032 | 400 | 410.9 [25.07] | Standard | Standard | TAPERED |
| 151Z3031 | 315 | 326.3 [19.91] | Standard | Standard | TAPERED |
| 151Z3030 | 250 | 251.8 [15.37] | Standard | Standard | TAPERED |
| 151Z3028 | 400 | 410.9 [25.07] | Standard | Standard | Splined |
| 151Z3027 | 315 | 326.3 [19.91] | Standard | Standard | Splined |
| 151Z3026 | 250 | 251.8 [15.37] | Standard | Standard | Splined |
| 151Z3025 | 630 | 629.1 [38.39] | Standard | Standard | Splined |
| 151Z3024 | 500 | 494.8 [30.19] | Standard | Standard | Splined |
| 151Z3022 | 400 | 410.9 [25.07] | Standard | Standard | Splined |
| 151Z3021 | 315 | 326.3 [19.91] | Standard | Standard | Splined |
Common to all listed parts
| Motor Series | TMT Series |
| Valve system | Disc valve with valve drive |
| Orbital gearwheel set type | Geroler |
| Mounting flange type | 4 Bolt - Square |
| Main port thread type | BSP |
| Main port style | Sideport - staggered |
| Main port dimension | G 3/4 |
| Drain Port Dimension | G 1/4 |