Keyence KV-C64XC
Request a Quote
Quick facts
| Availability | Confirmed on request |
| Category | Programmable Logic Controller |
| Lifecycle | active |
| Warranty | 12-month (new) · 3-month (used/refurbished) |
| Weight | 0.14 kg |
Shipping & availability
When can KV-C64XC be shipped?
KV-C64XC is sourced on request — request a quote and we'll confirm the exact availability and shipping timeline for this specific unit.
Can I pick up KV-C64XC in person?
Local pickup from our Groningen, Netherlands warehouse may be possible — contact us before ordering to check availability and arrange a collection time.
Is express delivery available?
Yes — mention it when you request a quote for KV-C64XC and we'll include express shipping options in our reply.
My factory is down and I need this urgently — can you help?
For a critical breakdown, contact us directly at +31 (0)50-7110348 or sales@partnerplc.com — we can look into same-day courier or dedicated taxi/hotshot delivery for KV-C64XC, subject to availability and destination.
64-point Connector, with All Terminals Supporting 2-wire Sensors. KV-C64XC. Series: Programmable Logic Controller. Series code: KV-X series
Specifications
Specifications
| Model Name | 64-point Connector, with All Terminals Supporting 2-wire Sensors |
| Model Code | KV-C64XC |
| Series Title | Programmable Logic Controller |
| Series Code | KV-X series |
| Data Sheet URL | https://www.keyence.com/download/download/confirmation/?dlSeriesId=WS_157158&dlModelId=PM_084C4XC&dlSiteId=1&dlLanguageId=en-US&dlLangType=en-US |
| CAD URL | https://www.keyence.com/products/controls/plc-building-block-type/kv-x/downloads/?mode=cd&modelId=PM_084C4XC |
| Manuals URL | https://www.keyence.com/products/controls/plc-building-block-type/kv-x/downloads/?mode=ma&modelId=PM_084C4XC |
| Model | KV-C64XC |
| Type | Input Unit |
| External connection method | Connector (MIL standard)*1 |
| Input - Number of inputs | 64 points |
| Input - Input mode | 24 VDC mode*2 |
| Input - Maximum input voltage | 26.4 VDC |
| Input - Rated input voltage | 24 VDC, 4.1 mA |
| Input - Minimum ON voltage | 19 V |
| Input - Maximum OFF current | 1.5 mA |
| Input - Maximum OFF voltage | - |
| Input - Common method | 32 points/1 common (2 terminals) × 2*3 |
| Input - Input time constant | [Input time constant setting 25 µs] OFF to ON: Typ. 25 µs/Max. 65 µs, ON to OFF: Typ. 75 µs/Max. 120 µs[Input time constant setting 300 µs*4] OFF to ON: Typ. 275 µs/Max. 365 µs, ON to OFF: Typ. 275 µs/Max. 420 µs[Input time constant setting 1 ms] OFF to ON: Typ. 1 ms/Max. 1.2 ms, ON to OFF: Typ. 1 ms/Max. 1.2 ms[Input time constant setting 10 ms] OFF to ON: Typ. 10 ms/Max. 12 ms, ON to OFF: Typ. 10 ms/Max. 12 ms(four-level switching) |
| Input - Input impedance | 5.6 kΩ |
| Internal current consumption | 25 mA or less |
| Weight | Approx. 140 g |



