
Planetary gearboxes with output shaft 8GP Parts
























Compare Planetary gearboxes with output shaft 8GP
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Idle torque [Nm] at 20°C and 3000 rpm | Max. radial force Fr max [N] for 30,000 h | Max. radial force Fr max [N] for 20,000 h | Weight m [kg] | Moment of inertia J 1 [kgcm 2] |
|---|---|---|---|---|---|
| 8GP55-120hh064klmm | 0.45 | 5400 | 6000 | 8.8 | 1.3 |
| 8GP55-120hh100klmm | 0.45 | 5400 | 6000 | 8.8 | 1.3 |
| 8GP45-067hh007klmm | 0.1 | 700 | 900 | 1.1 | 0.072 |
| 8GP40-040hh007klmm | 0.05 | 160 | 200 | 0.35 | 0.018 |
| 8GP40-060hh007klmm | 0.1 | 340 | 400 | 0.9 | 0.072 |
| 8GP40-080hh007klmm | 0.2 | 650 | 750 | 2.1 | 0.42 |
| 8GP40-120hh007klmm | 0.55 | 1500 | 1750 | 6 | 1.41 |
| 8GP45-089hh007klmm | 0.3 | 1700 | 2050 | 3.2 | 0.42 |
| 8GP45-121hh007klmm | 0.55 | 2400 | 2950 | 6.6 | 1.41 |
| 8GP50-050hh007klmm | 0.05 | 700 | 800 | 0.7 | 0.018 |
| 8GP50-070hh007klmm | 0.15 | 900 | 1050 | 1.5 | 0.078 |
| 8GP50-090hh007klmm | 0.3 | 1700 | 1900 | 3 | 0.45 |
| 8GP50-120hh007klmm | 0.8 | 2150 | 2500 | 7.5 | 1.45 |
| 8GP50-155hh004klmm | 0.6 | 4600 | 5200 | 16.5 | 7.073 |
| 8GP50-155hh005klmm | 0.5 | 4600 | 5200 | 16.5 | 6.046 |
| 8GP50-155hh010klmm | 0.45 | 4600 | 5200 | 16.5 | 4.663 |
| 8GP50-155hh016klmm | 1.15 | 4600 | 5200 | 20.5 | 6.156 |
| 8GP50-155hh020klmm | 1.45 | 4600 | 5200 | 20.5 | 5.194 |
| 8GP50-155hh025klmm | 1.1 | 4600 | 5200 | 20.5 | 5.147 |
| 8GP50-155hh040klmm | 0.65 | 4600 | 5200 | 20.5 | 4.454 |
| 8GP50-155hh050klmm | 0.6 | 4600 | 5200 | 20.5 | 4.442 |
| 8GP50-155hh100klmm | 0.65 | 4600 | 5200 | 20.5 | 4.442 |
| 8GP55-060hh007klmm | 0.2 | 3200 | 3200 | 1.4 | 0.075 |
| 8GP55-080hh007klmm | 0.4 | 4800 | 5500 | 2.7 | 0.428 |
Common to all listed parts
| Reduced backlash J t [arcmin] less than | 0 |
| Tilt tension C 2K [Nm/arcmin] | 0 |
| Max. breakdown torque M 2Kmax [Nm] | 0 |
| Min. operating temperature B Tempmin [°C] | -25 |
| Max. operating temperature B Tempmax [°C] | 90 |