
Basic Devices Parts
























Compare Basic Devices
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | operational current — at 50 °C rated value | operational current — at 55 °C rated value | power loss [W] for rated value of the current at AC in hot operating state per pole | Net Weight | operational current — at 40 °C rated value |
|---|---|---|---|---|---|
| 5SY8102-7 | 1.95 A | 1.9 A | 1.2 W | 165 g | — |
| 5SY8101-8 | 0.98 A | 0.95 A | 1.1 W | 164 g | — |
| 5SY8101-7 | 0.98 A | 0.95 A | 1.2 W | 164 g | — |
| 5SY7663-8 | 56.83 A | 55.12 A | 5 W | 648 g | 59.98 A |
| 5SY7632-8 | 28.86 A | 28 A | 2.1 W | 642 g | 30.46 A |
| 5SY7625-8 | 22.55 A | 21.88 A | 2.1 W | 621 g | 23.8 A |
| 5SY7232-8 | — | — | 2.1 W | 323 g | — |
| 5SY7225-7 | — | — | 2.2 W | 316 g | — |
| 5SY7225-6 | — | — | 2.4 W | 317 g | — |
| 5SY7350-8 | 45.95 A | 44.9 A | 3.7 W | 484 g | 48 A |
| 5SY7350-7 | 45.95 A | 44.9 A | 3.8 W | 487 g | 48 A |
| 5SY7332-8 | 28.86 A | 28 A | 2.1 W | 480 g | 30.46 A |
| 5SY7325-7 | 22.55 A | 21.88 A | 2.2 W | 464 g | 23.8 A |
| 5SY7325-6 | 22.98 A | 22.45 A | 2.4 W | 469 g | 24.01 A |
| 5SY6220-7 | 17.48 A | 16.8 A | 1.7 W | 309 g | 18.78 A |
| 5SY6220-6 | 17.48 A | 16.8 A | 2.2 W | 288 g | 18.78 A |
| 5SY6215-7 | 1.44 A | 1.4 A | 1.2 W | 323 g | 1.52 A |
| 5SY7150-7 | 45.1 A | 43.75 A | 3.8 W | 170 g | 47.6 A |
| 5SY7132-8 | 28.86 A | 28 A | 2.1 W | 165 g | 30.46 A |
| 5SY5403-7 | 2.71 A | 2.62 A | 1.3 W | 625 g | 2.86 A |
| 5SY5402-7 | 1.8 A | 1.75 A | 1.2 W | 648 g | 1.9 A |
| 5SY5240-7 | 34.96 A | 33.6 A | 3.5 W | 324 g | 37.56 A |
| 5SY6203-7 | 2.62 A | 2.52 A | 1.3 W | 307 g | 2.82 A |
| 5SY4415-7 | 1.47 A | 1.44 A | 1.2 W | 624 g | 1.54 A |
Common to all listed parts
| product designation | Miniature circuit breaker |
| value range of the supply voltage frequency | 50/60 Hz |
| protection class IP | IP20, with connected conductors |
| product feature touch protection | Yes |
| product feature properties for main switches in accordance with EN 60204-1 | Yes |
| product feature halogen-free | Yes |
| product feature sealable | Yes |
| product feature silicon-free | Yes |