
Actuators and indicators, 22 mm, metal, shiny Parts
























Compare Actuators and indicators, 22 mm, metal, shiny
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | material of the actuating element | mechanical service life (operating cycles) typical | Net Weight | installation depth | color of the actuating element |
|---|---|---|---|---|---|
| 3SU1050-4BF21-0AA0-Z X90 | metal | 300 000 | 75.5 g | 25.4 mm | — |
| 3SU1051-0AB40-0AA0 | plastic | 3 000 000 | 36 g | 24.3 mm | green |
| 3SU1051-0AB00-0AA0-Z Y11 | plastic | 3 000 000 | 0.035 kg | 24.3 mm | amber |
| 3SU1051-0AB00-0AA0-Z Y10 | plastic | 3 000 000 | 0.035 kg | 24.3 mm | amber |
| 3SU1051-0AA70-0AA0-Z Y15 | plastic | 500 000 | 0.035 kg | 24.3 mm | clear |
| 3SU1051-0AA70-0AA0-Z Y13 | plastic | 500 000 | 0.035 kg | 24.3 mm | clear |
| 3SU1051-0AA70-0AA0-Z Y12 | plastic | 500 000 | 0.035 kg | 24.3 mm | clear |
| 3SU1051-0AA70-0AA0-Z Y11 | plastic | 500 000 | 0.035 kg | 24.3 mm | clear |
| 3SU1051-0AA70-0AA0-Z Y10 | plastic | 500 000 | 0.035 kg | 24.3 mm | clear |
| 3SU1050-4BF01-0AA0 | metal | 300 000 | 75.5 g | 25.4 mm | — |
| 3SU1050-4BC01-0AA0-Z Y19 | metal | 300 000 | 78 g | 25.4 mm | — |
| 3SU1050-4BC01-0AA0 | metal | 300 000 | 78 g | 25.4 mm | — |
| 3SU1150-0AB60-3FA0 | plastic | 10 000 000 | 72.5 g | 71.7 mm | white |
| 3SU1150-0AB60-3BA0-Z Y19 | plastic | 10 000 000 | 66.5 g | 49.7 mm | white |
| 3SU1150-0AB60-3BA0-Z Y15 | plastic | 10 000 000 | 66.5 g | 49.7 mm | white |
| 3SU1150-0AB60-3BA0-Z Y13 | plastic | 10 000 000 | 66.5 g | 49.7 mm | white |
| 3SU1150-0AB60-3BA0-Z Y12 | plastic | 10 000 000 | 66.5 g | 49.7 mm | white |
| 3SU1150-0AB60-3BA0-Z Y11 | plastic | 10 000 000 | 66.5 g | 49.7 mm | white |
| 3SU1150-0AB60-3BA0-Z Y10 | plastic | 10 000 000 | 66.5 g | 49.7 mm | white |
| 3SU1150-0AB10-3FA0-Z Y12 | plastic | 10 000 000 | 72.5 g | 71.7 mm | black |
| 3SU1150-0AB10-3FA0-Z Y11 | plastic | 10 000 000 | 72.5 g | 71.7 mm | black |
| 3SU1150-0AB10-3FA0-Z Y10 | plastic | 10 000 000 | 72.5 g | 71.7 mm | black |
| 3SU1150-0AB10-3FA0-Z X90 | plastic | 10 000 000 | 72.5 g | 71.7 mm | black |
| 3SU1150-0AB10-3FA0 | plastic | 10 000 000 | 72.5 g | 71.7 mm | black |
Common to all listed parts
| product component front ring | Yes |
| design of the front ring | Standard |
| material of the front ring | Metal, high gloss |
| color of the front ring | silver |
| protection class IP | IP66, IP67, IP69(IP69K) |
| degree of protection NEMA rating | 1, 2, 3, 3R, 4, 4X, 12, 13 |
| reference code according to IEC 81346-2 | S |
| Substance Prohibitance (day/month/year) | 10/01/2014 |