
Actuators and indicators, 22 mm, round, plastic, black Parts
























Compare Actuators and indicators, 22 mm, round, plastic, black
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | design of the actuating element | shape of the actuating element | Net Weight | mounting height | installation width |
|---|---|---|---|---|---|
| 3SU1000-3BB42-0AK0-Z X90 | Flat/raised buttons | oval | 22.5 g | 18.7 mm | 29.9 mm |
| 3SU1000-3BB42-0AK0 | Flat/raised buttons | oval | 22.5 g | 18.7 mm | 29.9 mm |
| 3SU1000-3BB42-0AA0-Z Y19 | Flat/raised buttons | oval | 26 g | 18.7 mm | 29.9 mm |
| 3SU1001-3AB42-0AA0 | Flat buttons, illuminated | oval | 0.022 kg | 14.4 mm | 29.9 mm |
| 3SU1001-1JB20-0AA0-Z Y19 | positive latching | round | 59 g | 45.3 mm | 60 mm |
| 3SU1001-1JB20-0AA0-Z Y15 | positive latching | round | 59 g | 45.3 mm | 60 mm |
| 3SU1001-1JB20-0AA0-Z Y13 | positive latching | round | 59 g | 45.3 mm | 60 mm |
| 3SU1001-1HB20-0AA0-Z Y13 | positive latching | round | 47 g | 45.3 mm | 40 mm |
| 3SU1001-1HB20-0AA0-Z Y12 | positive latching | round | 47 g | 45.3 mm | 40 mm |
| 3SU1001-1HB20-0AA0-Z Y11 | positive latching | round | 47 g | 45.3 mm | 40 mm |
| 3SU1002-2BF30-0AA0-Z Y11 | Selector, short | Handle | 22 g | 28.8 mm | 32.3 mm |
| 3SU1002-2BF30-0AA0-Z Y10 | Selector, short | Handle | 22 g | 28.8 mm | 32.3 mm |
| 3SU1002-2BF30-0AA0-Z X90 | Selector, short | Handle | 22 g | 28.8 mm | 32.3 mm |
| 3SU1002-2BF30-0AA0 | Selector, short | Handle | 22 g | 28.8 mm | 32.3 mm |
| 3SU1002-2BF20-0AA0-Z Y19 | Selector, short | Handle | 22 g | 28.8 mm | 32.3 mm |
| 3SU1002-2BF20-0AA0-Z Y15 | Selector, short | Handle | 22 g | 28.8 mm | 32.3 mm |
| 3SU1002-2BF20-0AA0-Z Y12 | Selector, short | Handle | 22 g | 28.8 mm | 32.3 mm |
| 3SU1002-2AF60-0AA0-Z Y10 | Rotary knob | Button | 26 g | 28.8 mm | 29.5 mm |
| 3SU1002-2AF60-0AA0-Z X90 | Rotary knob | Button | 26 g | 28.8 mm | 29.5 mm |
| 3SU1002-2AF60-0AA0 | Rotary knob | Button | 26 g | 28.8 mm | 29.5 mm |
| 3SU1002-2AF20-0AA0-Z Y19 | Rotary knob | Button | 29 g | 28.8 mm | 29.5 mm |
| 3SU1002-2AF20-0AA0-Z Y15 | Rotary knob | Button | 29 g | 28.8 mm | 29.5 mm |
| 3SU1002-2AF20-0AA0-Z Y12 | Rotary knob | Button | 29 g | 28.8 mm | 29.5 mm |
| 3SU1002-2AF20-0AA0-Z Y11 | Rotary knob | Button | 29 g | 28.8 mm | 29.5 mm |
Common to all listed parts
| number of command points | 1 |
| material of the actuating element | plastic |
| protection class IP | IP66, IP67, IP69(IP69K) |
| degree of protection NEMA rating | 1, 2, 3, 3R, 4, 4X, 12, 13 |
| reference code according to IEC 81346-2 | S |
| Substance Prohibitance (day/month/year) | 10/01/2014 |
| environmental category during operation according to IEC 60721 | 3M6, 3S2, 3B2, 3C3, 3K6 (with relative air humidity of 10 ... 95%) |
| shape of the installation opening | round |