
Actuators and indicators, 22 mm, round, plastic, black Parts
























Compare Actuators and indicators, 22 mm, round, plastic, black
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | design of the actuating element | color of the actuating element | Net Weight | B10 value with high demand rate according to SN 31920 | installation depth |
|---|---|---|---|---|---|
| 3SU1100-0AB30-1FA0-Z Y13 | Button, flat | yellow | 0.055 kg | 10 000 000 | 71.7 mm |
| 3SU1100-0AB30-1FA0-Z Y12 | Button, flat | yellow | 0.055 kg | 10 000 000 | 71.7 mm |
| 3SU1100-0AB30-1FA0-Z Y11 | Button, flat | yellow | 0.055 kg | 10 000 000 | 71.7 mm |
| 3SU1100-0AB30-1FA0-Z Y10 | Button, flat | yellow | 0.055 kg | 10 000 000 | 71.7 mm |
| 3SU1000-7BC10-0AA0-Z Y12 | with mechanical interlocking | black | 41 g | 250 000 | 25.5 mm |
| 3SU1000-7BC10-0AA0-Z Y11 | with mechanical interlocking | black | 41 g | 250 000 | 25.5 mm |
| 3SU1000-7BC10-0AA0-Z Y10 | with mechanical interlocking | black | 41 g | 250 000 | 25.5 mm |
| 3SU1000-7BC10-0AA0-Z X90 | with mechanical interlocking | black | 41 g | 250 000 | 25.5 mm |
| 3SU1000-7BC10-0AA0 | with mechanical interlocking | black | 41 g | 250 000 | 25.5 mm |
| 3SU1000-7BB10-0AA0-Z Y19 | with mechanical interlocking | black | 0.037 kg | 100 000 | 25.5 mm |
| 3SU1000-7BB10-0AA0-Z Y15 | with mechanical interlocking | black | 0.037 kg | 100 000 | 25.5 mm |
| 3SU1001-1BA50-0AA0-Z X90 | illuminated | blue | 29 g | — | 24.4 mm |
| 3SU1001-1BA50-0AA0 | illuminated | blue | 29 g | — | 24.4 mm |
| 3SU1001-1BA40-0AA0-Z Y19 | illuminated | green | 21 g | — | 24.4 mm |
| 3SU1001-1BA40-0AA0-Z Y15 | illuminated | green | 21 g | — | 24.4 mm |
| 3SU1001-1BA40-0AA0-Z Y13 | illuminated | green | 21 g | — | 24.4 mm |
| 3SU1001-1BA40-0AA0-Z Y12 | illuminated | green | 21 g | — | 24.4 mm |
| 3SU1001-1BA40-0AA0-Z Y11 | illuminated | green | 21 g | — | 24.4 mm |
| 3SU1103-0AB50-1BA0-Z Y19 | Button, flat | blue | 55.5 g | 3 000 000 | 49.7 mm |
| 3SU1103-0AB50-1BA0-Z Y15 | Button, flat | blue | 55.5 g | 3 000 000 | 49.7 mm |
| 3SU1103-0AB50-1BA0-Z Y13 | Button, flat | blue | 55.5 g | 3 000 000 | 49.7 mm |
| 3SU1103-0AB50-1BA0-Z Y12 | Button, flat | blue | 55.5 g | 3 000 000 | 49.7 mm |
| 3SU1103-0AB50-1BA0-Z Y11 | Button, flat | blue | 55.5 g | 3 000 000 | 49.7 mm |
| 3SU1103-0AB50-1BA0-Z Y10 | Button, flat | blue | 55.5 g | 3 000 000 | 49.7 mm |
Common to all listed parts
| material of the actuating element | plastic |
| product component front ring | Yes |
| material of the front ring | plastic |
| color of the front ring | black |
| degree of protection NEMA rating | 1, 2, 3, 3R, 4, 4X, 12, 13 |
| reference code according to IEC 81346-2 | S |
| Substance Prohibitance (day/month/year) | 10/01/2014 |
| shape of the installation opening | round |