
3VA Molded Case Circuit Breakers up to 2000 A, UL / IEC Parts
























Compare 3VA Molded Case Circuit Breakers up to 2000 A, UL / IEC
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | product designation / according to UL file | power loss [W] / maximum | power loss [W] / for rated value of the current / at AC / in hot operating state / per pole | Net Weight | adjustable response value setting current (Ir) / of the L-trip / with I2t characteristic — minimum |
|---|---|---|---|---|---|
| 3VA6140-5KT31-2AA0 | MDAE | 2.4 W | 0.8 W | 2.3 kg | 15 A |
| 3VA6140-5KT31-0AA0 | MDAE | 2.4 W | 0.8 W | 2.5 kg | 15 A |
| 3VA6140-5KQ31-2AA0 | MDAE | 2.4 W | 0.8 W | 2.3 kg | 15 A |
| 3VA6140-5KM41-0AA0 | MDAE | 2.4 W | 0.8 W | 3.2 kg | 15 A |
| 3VA5160-4EF31-0AA0 | SEAS | 15.4 W | 5.13 W | 950 g | 48 A |
| 3VA5160-4ED41-0AA0 | SEAS | 15.4 W | 5.13 W | 1.67 kg | 60 A |
| 3VA5217-6EF31-2AA0 | HFAS | 35 W | 11.7 W | 2 100 g | 140 A |
| 3VA5217-6ED61-0AA0 | HFAS | 23 W | 11.7 W | 1.9 kg | 175 A |
| 3VA5217-6EC41-0AA0 | HFAS | 35 W | 11.7 W | 2.7 kg | 175 A |
| 3VA5135-4ED21-1AA0 | SEAM | 7.6 W | 3.8 W | 621 g | 35 A |
| 3VA5135-4ED21-0AA0 | SEAS | 7.6 W | 3.8 W | 621 g | 35 A |
| 3VA5220-7EC31-0AA0 | CFAS | 43 W | 14.17 W | 2.01 kg | 200 A |
| 3VA5220-6GF41-2AA0 | HFAS | 43 W | 14.2 W | 2 800 g | 160 A |
| 3VA5220-6EF41-0AA0 | HFAS | 43 W | 14.17 W | 2.55 kg | 160 A |
| 3VA5125-6ED11-1AA0 | H5EAM | 2.87 W | 2.87 W | 0.38 kg | 25 A |
| 3VA5112-5ED21-0AA0 | MEAS | 20.06 W | 10.03 W | 621 g | 125 A |
| 3VA6115-8JT31-0AA0 | LDAE | 29 W | 9.67 W | 2.5 kg | 60 A |
| 3VA6115-8JQ41-2AA0 | LDAE | 29 W | 9.67 W | 2.9 kg | 60 A |
| 3VA6115-8JQ41-0AA0 | LDAE | 29 W | 9.67 W | 3.2 kg | 60 A |
| 3VA5230-7ED31-1AA0 | CFAM | 18.5 W | 6.2 W | 2 100 g | 30 A |
| 3VA5230-5ED31-2AA0 | MFAS | 18.5 W | 6.2 W | 2 100 g | 30 A |
| 3VA5230-5ED31-1AA0 | MFAM | 18.5 W | 6.2 W | 2 100 g | 30 A |
| 3VA5230-5ED31-0AA0 | MFAS | 18.5 W | 6.2 W | 2 100 g | 30 A |
| 3VA6210-7KP31-2AA0 | CFAE | 6.7 W | 2.23 W | 2.3 kg | 40 A |
Common to all listed parts
| product designation | Molded-case circuit breaker |
| design of the product | System protection |
| design of the load switch / according to UL 489 / Heating, Air Conditioning, and Refrigeration circuit breaker (HACR Type) | Yes |
| product component — undervoltage release | No |
| product component — voltage trigger | No |
| product component — trip indicator | No |
| arrangement of electrical connectors / for main current circuit | Without connection |
| type of electrical connection / for main current circuit | Without |