
Industrial valves Parts
























Compare Industrial valves
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Model Code 1 | Product height in | Product height mm | Product length in | Product length mm |
|---|---|---|---|---|---|
| 846AN00040A | CVCS25A3W20 | 5.470 | 138.938 | 5.870 | 149.098 |
| 846AN00039A | CVCS32C3W35020 | 3.340 | 84.836 | 6.130 | 155.702 |
| 846AN00038A | CVCS16U3W35020 | 2.440 | 61.976 | 5.950 | 151.130 |
| 846AN00037A | CVCS40W1320 | 3.340 | 84.836 | 4.960 | 125.984 |
| 846AN00036A | CVCS16U3W25020 | 2.440 | 61.976 | 5.950 | 151.130 |
| 846AN00035A | CVCS40C3W25020 | 3.220 | 81.788 | 7.090 | 180.086 |
| 846AN00034A | CVCS25U3W25020 | 2.480 | 62.992 | 5.990 | 152.146 |
| 846AN00033A | CVCS16C3W12520 | 2.440 | 61.976 | 5.750 | 146.050 |
| 846AN00032A | CVCS40XW12520 | 2.870 | 72.898 | 7.290 | 185.166 |
| 846AN00031A | CVCS16CW35020 | 2.440 | 61.976 | 5.750 | 146.050 |
| 846AN00030A | CVCS16A3W20NC | 4.880 | 123.952 | 5.870 | 149.098 |
| 846AN00029A | CVCS16A3W20 | 4.880 | 123.952 | 5.870 | 149.098 |
| 846AN00028A | CVCS16W1320 | 2.440 | 61.976 | 2.600 | 66.040 |
| 846AN00027A | CVCS40AW20 | 4.650 | 118.110 | 3.820 | 97.028 |
| 846AN00026A | CVCS25C3M35020 | 2.480 | 62.992 | 6.590 | 167.386 |
| 846AN00025A | CVCS40C3W35020 | 3.220 | 81.788 | 7.090 | 180.086 |
| 846AN00024A | CVCS32D320 | 2.400 | 60.960 | 4.000 | 101.600 |
| 846AN00023A | CVCS25CW25020 | 2.480 | 62.992 | 2.440 | 61.976 |
| 846AN00022A | CVCS16C3W35020 | 2.440 | 61.976 | 5.750 | 146.050 |
| 846AN00021A | CVCS25PC20 | 2.550 | 64.770 | 4.020 | 102.108 |
| 846AN00020A | CVCS40D320 | 2.400 | 60.960 | 4.960 | 125.984 |
| 846AN00019A | CVCS25W1320 | 2.560 | 65.024 | 3.390 | 86.106 |
| 846AN00018A | CVCS25W20 | 2.550 | 64.770 | 4.020 | 102.108 |
| 846AN00017A | CVCS32B20 | 3.420 | 86.868 | 4.000 | 101.600 |
Common to all listed parts
| Design Series | 20 Design |
| Fluid Cleanliness | 18/16/13 micron |
| Fluid compatibility | Water Glycol, Water-in-Oil Emulsions and Petroleum Oil |
| Gauge port thread | SAE |
| Leakage | Standard |
| Pilot port orientation | ISO |
| Pressure rating BAR | 350 |
| Pressure rating PSI | 5000 |