
Adapters and swivel joints Parts
























Compare Adapters and swivel joints
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | EAN/UPC | Drop dimension IN | Drop dimension MM | Tube outside diameter 1 IN | Tube outside diameter 1 MM |
|---|---|---|---|---|---|
| FF4174-0808S | 678146189493 | 0.870 | 22.10 | 0.410 | 10.4 |
| FF4174-0606S-BG | — | 0.770 | 19.60 | 0.280 | 7.1 |
| FF4174-0606S | 678146189486 | 0.770 | 19.60 | 0.280 | 7.1 |
| FF4172-0808S | 678146184108 | 3.210 | 81.50 | 0.460 | 11.7 |
| FF4172-0606S | 678146184092 | 2.780 | 70.60 | 0.340 | 8.6 |
| FF4172-0404S | 678146184085 | 2.300 | 58.40 | 0.230 | 5.8 |
| FF4172-0202S | 678146184078 | 1.640 | 41.70 | 0.190 | 4.8 |
| FF4171-1010S | 678146184061 | 1.010 | 25.70 | 0.520 | 13.2 |
| FF4171-0808S | 678146184054 | 0.950 | 24.10 | 0.410 | 10.4 |
| FF4171-0606S | 678146184047 | 0.850 | 21.60 | 0.280 | 7.1 |
| FF4166-0606S | 639789257079 | — | — | — | — |
| FF4140-1206-554 | — | — | — | — | — |
| FF4140-1205-554 | — | — | — | — | — |
| FF3977-2020S | 678146177704 | 3.500 | 88.90 | 1.250 | 31.8 |
| FF3960-01-0810B | — | — | — | 0.500 | 12.7 |
| FF3960-01-0608B | — | — | — | 0.380 | 9.7 |
| FF3960-01-0204B | — | 1.320 | 33.50 | 0.360 | 9.1 |
| FF3930-2010S | 678146065292 | — | — | 0.460 | 11.7 |
| FF3910-0808S | 678146189462 | 1.970 | 50.00 | 0.390 | 9.9 |
| FF3910-0606S | 678146189455 | 1.660 | 42.20 | 0.300 | 7.6 |
| FF3845T1616-458 | — | 2.380 | 60.50 | — | — |
| FF3817-0001S | — | — | — | 0.600 | 15.2 |
Common to all listed parts
| Thread sealant | No |