
Braided hose and fittings Parts
























Compare Braided hose and fittings
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Drop dimension MM | Product height in | Product height mm | Product length in | Product length mm |
|---|---|---|---|---|---|
| 87391Y-32-24Z | 94.00 | 5.020 | 127.500 | 8.390 | 213.101 |
| 87391Y-32-20RZ | 80.50 | 4.330 | 109.982 | 7.190 | 182.626 |
| 87391Y-24-32ZN | 94.00 | 5.280 | 134.112 | 8.980 | 228.092 |
| 87391Y-24-24Z | 94.00 | 5.020 | 127.500 | 8.171 | 207.551 |
| 87391Y-24-20Z | 80.50 | 4.331 | 110.000 | 6.915 | 175.651 |
| 87391Y-24-16Z | 69.50 | 3.656 | 92.850 | 6.057 | 153.850 |
| 87391Y-20-24Z | 78.50 | 4.636 | 117.749 | 7.890 | 200.401 |
| 87391Y-20-20Z | 78.50 | 4.252 | 108.001 | 6.728 | 170.901 |
| 87391Y-20-16Z | 67.50 | 3.577 | 90.851 | 5.870 | 149.101 |
| 87391Y-20-16RZ | 67.50 | 3.577 | 90.851 | 5.870 | 149.101 |
| 87391Y-20-12Z | 62.00 | 3.170 | 80.518 | 5.120 | 130.048 |
| 87391Y-16-16ZN | 67.50 | 3.570 | 90.678 | 5.744 | 145.898 |
| 87391Y-16-16Z | 67.50 | 3.573 | 90.749 | 5.744 | 145.900 |
| 87391Y-16-12Z | 62.00 | 3.218 | 81.737 | 4.968 | 126.187 |
| 87391Y-16-12RZ | 61.98 | 3.230 | 82.042 | 4.960 | 125.984 |
| 87391Y-12-12ZN | 62.00 | 3.180 | 80.772 | 4.870 | 123.698 |
| 87391Y-12-12Z | 62.00 | 3.179 | 80.749 | 4.872 | 123.751 |
| 87391Y-12-12RZ | 62.00 | 3.170 | 80.518 | 4.870 | 123.698 |
| 87391Y-12-08Z | 48.00 | 2.480 | 63.000 | 3.604 | 91.549 |
| 87391Y-08-08Z | 47.00 | 2.441 | 61.999 | 3.449 | 87.600 |
| 87391-48-40FASV | 140.00 | 6.978 | 177.251 | 6.240 | 158.501 |
| 87391-40-40Z | 117.00 | 6.004 | 152.499 | 7.087 | 180.000 |
| 87391-40-40FASV | 117.00 | 6.073 | 154.249 | 6.575 | 167.000 |
| 87391-40-32Z | 116.20 | 5.718 | 145.250 | 9.677 | 245.801 |
Common to all listed parts
| Angle shape | 90 Degree |
| Construction Style | Crimp |
| Thread sealant | No |